Verschlussdeckel, Kühlmittelbehälter
>
Technische Daten
- Einbauposition: Vorne
- Öffnungsdruck: 1,4 Bar
- Produktgruppe: Kühlsystem
Lieferumfang
- 1 x Ausgleichsbehälterdeckel
Einschränkung | Marke | Model | Motor | Hubraum | KW | PS | Baujahr | KBA |
---|---|---|---|---|---|---|---|---|
DACIA | DOKKER Express Kasten/Großraumlimousine | 1.2 TCe 115 (FEM0) | 1198 | 84 | 114 | 2012/12 - | 8212 ADC | |
Motorcode K9K 612 | DACIA | DOKKER Express Kasten/Großraumlimousine | 1.5 dCi (FEAJ) | 1461 | 66 | 90 | 2012/12 - | 8212 ACK |
Motorcode K9K 612 | DACIA | DOKKER Express Kasten/Großraumlimousine | 1.5 dCi 75 / Blue dCi 75 (FEJW, FEAH) | 1461 | 55 | 75 | 2012/12 - | 8212 ABW |
Motorcode K7M 812 | DACIA | DOKKER Express Kasten/Großraumlimousine | 1.6 | 1598 | 61 | 83 | 2012/12 - | 8212 ACW |
DACIA | DOKKER Express Kasten/Großraumlimousine | 1.6 LPG | 1598 | 61 | 83 | 2013/11 - | 8212 ADN | |
Motorcode H5F 402 | DACIA | DOKKER Großraumlimousine (KE_) | 1.2 TCe (KEM0, KEAY) | 1197 | 85 | 115 | 2012/11 - | 8212 ACX |
Motorcode K9K 612 | DACIA | DOKKER Großraumlimousine (KE_) | 1.5 dCi (KEAJ, KEAH) | 1461 | 66 | 90 | 2012/11 - | 8212 ACF |
Motorcode K9K 612 | DACIA | DOKKER Großraumlimousine (KE_) | 1.5 dCi / Blue dCi 75 (KEAJ, KEAH, KEJW) | 1461 | 55 | 75 | 2012/11 - | 8212 ABO |
DACIA | DOKKER Großraumlimousine (KE_) | 1.6 LPG | 1598 | 61 | 83 | 2013/11 - | 8212 ADL | |
DACIA | DUSTER (HS_) | 1.5 dCi | 1461 | 63 | 86 | 2010/04 - 2018/01 | 8212 AAI, 8212 AAY, 8212 ABU | |
DACIA | DUSTER (HS_) | 1.5 dCi | 1461 | 79 | 107 | 2010/06 - 2018/01 | 8212 ABE, 8212 ABG, 8212 ABZ | |
DACIA | DUSTER (HS_) | 1.5 dCi | 1461 | 66 | 90 | 2010/10 - 2018/01 | 8212 ACF, 8212 ACK | |
Motorcode K9K 856 Motorcode K9K 858 |
DACIA | DUSTER (HS_) | 1.5 dCi | 1461 | 80 | 109 | 2013/08 - 2018/01 | 8212 ADG, 8212 ADH |
DACIA | DUSTER (HS_) | 1.5 dCi | 1461 | 81 | 110 | 2013/08 - 2018/01 | ||
DACIA | DUSTER (HS_) | 1.5 dCi 4x4 | 1461 | 66 | 90 | 2010/10 - 2018/01 | 8212 ACL, 8212 ACM | |
DACIA | DUSTER (HS_) | 1.5 dCi 4x4 | 1461 | 81 | 110 | 2010/10 - 2018/01 | 8212 ABD, 8212 ABI, 8212 ABY | |
Motorcode K9K 898 Motorcode K9K 856 Motorcode K9K 858 |
DACIA | DUSTER (HS_) | 1.5 dCi 4x4 | 1461 | 80 | 109 | 2013/08 - 2018/01 | 8212 ADI, 8212 ADJ |
DACIA | DUSTER (HS_) | 1.6 16V | 1598 | 77 | 105 | 2010/04 - 2018/01 | 8212 AAE, 8212 AAZ, 8212 ACA | |
DACIA | DUSTER (HS_) | 1.6 16V 4x4 | 1598 | 77 | 105 | 2010/06 - 2018/01 | 8212 ABF | |
DACIA | DUSTER (HS_) | 1.6 16V Hi-Flex | 1598 | 77 | 105 | 2010/08 - 2018/01 | 8212 ACJ | |
DACIA | DUSTER (HS_) | 1.6 16V LPG | 1598 | 77 | 105 | 2011/04 - 2018/01 | 8212 ACS | |
Motorcode H5F 402 | DACIA | LODGY (JS_) | 1.2 TCe (JSAY, JSM0) | 1197 | 85 | 115 | 2012/03 - | 8212 ACX |
Motorcode K9K 612 | DACIA | LODGY (JS_) | 1.5 dCi | 1461 | 66 | 90 | 2012/03 - | 8212 ACF |
Motorcode K9K 846 | DACIA | LODGY (JS_) | 1.5 dCi | 1461 | 81 | 110 | 2012/03 - | |
DACIA | LODGY (JS_) | 1.5 dCi | 1461 | 79 | 107 | 2013/01 - | 8212 ABE | |
Motorcode K9K 846 | DACIA | LODGY (JS_) | 1.5 dCi | 1461 | 80 | 109 | 2015/06 - | 8212 ADG |
DACIA | LODGY (JS_) | 1.6 | 1598 | 61 | 83 | 2012/03 - | 8212 ACV | |
Motorcode K7M 812 | DACIA | LODGY (JS_) | 1.6 LPG | 1598 | 61 | 83 | 2013/11 - | 8212 ADL |
DACIA | LOGAN (LS_) | 1.2 16V | 1149 | 55 | 75 | 2006/02 - | 8212 AAV | |
DACIA | LOGAN (LS_) | 1.2 16V LPG | 1149 | 55 | 75 | 2006/02 - | 8212 ACR | |
DACIA | LOGAN (LS_) | 1.4 (LSOA, LSOC, LSOE, LSOG) | 1390 | 55 | 75 | 2004/09 - | 8212 001, 8212 AAA, 8212 ABB | |
DACIA | LOGAN (LS_) | 1.4 MPI LPG (LS0C) | 1390 | 55 | 75 | 2006/02 - | 8212 AAW | |
DACIA | LOGAN (LS_) | 1.5 dCi (LS04) | 1461 | 55 | 75 | 2010/05 - | 8212 ABQ | |
DACIA | LOGAN (LS_) | 1.5 dCi (LS04) | 1461 | 65 | 88 | 2010/05 - | 8212 ABP | |
DACIA | LOGAN (LS_) | 1.5 dCi (LS0J, LS0Y) | 1461 | 48 | 65 | 2005/09 - | ||
DACIA | LOGAN (LS_) | 1.5 dCi (LS0K) | 1461 | 50 | 68 | 2006/01 - | 8212 AAC | |
DACIA | LOGAN (LS_) | 1.5 dCi (LS0W) | 1461 | 63 | 86 | 2007/09 - | 8212 AAJ, 8212 AAY | |
DACIA | LOGAN (LS_) | 1.6 (LSOB, LSOD, LSOF, LSOH) | 1598 | 64 | 87 | 2004/09 - | 8212 002, 8212 AAB | |
DACIA | LOGAN (LS_) | 1.6 16V (LS09, LS0L, LS0M, LS0P, LS0V, LS18, LS1S, LS1V,... | 1598 | 77 | 105 | 2006/02 - | 8212 AAD, 8212 ACD | |
DACIA | LOGAN (LS_) | 1.6 16V Flexifuel | 1598 | 77 | 105 | 2010/07 - | 8212 ACD, 8212 ACJ | |
DACIA | LOGAN (LS_) | 1.6 Bifuel | 1598 | 62 | 84 | 2010/05 - | 8212 ACU | |
DACIA | LOGAN (LS_) | 1.6 LPG | 1598 | 64 | 87 | 2004/08 - 2011/03 | ||
DACIA | LOGAN (LS_) | 1.6 MPI 85 | 1598 | 62 | 84 | 2010/05 - | 8212 ACH | |
DACIA | LOGAN EXPRESS (FS_) | 1.4 | 1390 | 55 | 75 | 2009/03 - | 8212 AAR | |
DACIA | LOGAN EXPRESS (FS_) | 1.5 dCi (FS0K) | 1461 | 50 | 68 | 2009/03 - | 8212 AAS | |
DACIA | LOGAN EXPRESS (FS_) | 1.5 dCi (FS0W) | 1461 | 63 | 86 | 2009/03 - | 8212 AAT | |
DACIA | LOGAN EXPRESS (FS_) | 1.5 dCi | 1461 | 55 | 75 | 2010/05 - | 8212 ABW | |
DACIA | LOGAN EXPRESS (FS_) | 1.5 dCi | 1461 | 65 | 88 | 2010/05 - | 8212 ABX | |
DACIA | LOGAN EXPRESS (FS_) | 1.6 | 1598 | 64 | 87 | 2009/03 - | 8212 AAQ | |
DACIA | LOGAN EXPRESS (FS_) | 1.6 LPG | 1598 | 62 | 84 | 2010/05 - 2012/12 | ||
DACIA | LOGAN EXPRESS (FS_) | 1.6 MPI 85 | 1598 | 62 | 84 | 2010/05 - | 8212 ACI | |
DACIA | LOGAN II | 1.2 | 1149 | 55 | 75 | 2012/10 - | 8212 AAV | |
DACIA | LOGAN II | 1.2 | 1149 | 54 | 73 | 2015/05 - | 8212 ADS | |
DACIA | LOGAN II | 1.2 LPG | 1149 | 55 | 75 | 2012/10 - | 8212 ACR | |
Motorcode K9K 612 | DACIA | LOGAN II | 1.5 dCi / Blue dCi 75 | 1461 | 55 | 75 | 2012/10 - | 8212 ABQ |
Motorcode K9K 612 | DACIA | LOGAN II | 1.5 dCi | 1461 | 66 | 90 | 2012/10 - | 8212 ADA |
Motorcode H4B 400 | DACIA | LOGAN II | TCe 90 | 898 | 66 | 90 | 2012/10 - | 8212 ACY |
DACIA | LOGAN MCV (KS_) | 1.4 | 1390 | 55 | 75 | 2007/02 - | 8212 AAH | |
DACIA | LOGAN MCV (KS_) | 1.5 dCi (KS04) | 1461 | 55 | 75 | 2010/05 - | 8212 ABO | |
DACIA | LOGAN MCV (KS_) | 1.5 dCi (KS04) | 1461 | 65 | 88 | 2010/05 - | 8212 ABM | |
DACIA | LOGAN MCV (KS_) | 1.5 dCi (KS0K) | 1461 | 50 | 68 | 2007/02 - | 8212 AAF | |
DACIA | LOGAN MCV (KS_) | 1.5 dCi (KS0W) | 1461 | 63 | 86 | 2007/09 - | 8212 AAI | |
DACIA | LOGAN MCV (KS_) | 1.6 | 1598 | 64 | 87 | 2007/02 - | 8212 AAG | |
DACIA | LOGAN MCV (KS_) | 1.6 16V (KS0L, KS0M, KS0P, KS1S) | 1598 | 77 | 105 | 2007/02 - | 8212 AAE | |
DACIA | LOGAN MCV (KS_) | 1.6 16V Hi-Flex | 1598 | 77 | 105 | 2009/11 - | 8212 ABL | |
DACIA | LOGAN MCV (KS_) | 1.6 Bifuel | 1598 | 64 | 87 | 2008/11 - | 8212 AAO | |
DACIA | LOGAN MCV (KS_) | 1.6 MPI 85 | 1598 | 62 | 84 | 2010/05 - | 8212 ACG | |
DACIA | LOGAN MCV II | 1.2 | 1149 | 55 | 75 | 2013/02 - | 8212 ADE | |
DACIA | LOGAN MCV II | 1.2 | 1149 | 54 | 73 | 2015/05 - | 8212 ADR, 8212 ADU | |
DACIA | LOGAN MCV II | 1.2 LPG | 1149 | 53 | 72 | 2013/02 - | ||
DACIA | LOGAN MCV II | 1.2 LPG | 1149 | 55 | 75 | 2013/02 - | 8212 ADF | |
Motorcode K9K 612 | DACIA | LOGAN MCV II | 1.5 dCi | 1461 | 55 | 75 | 2013/02 - | 8212 ABO |
Motorcode K9K 612 | DACIA | LOGAN MCV II | 1.5 dCi | 1461 | 66 | 90 | 2013/02 - | 8212 ACF |
DACIA | LOGAN MCV II | 1.6 | 1598 | 62 | 84 | 2013/06 - | ||
Motorcode H4B 400 | DACIA | LOGAN MCV II | TCe 90 | 898 | 66 | 90 | 2013/02 - | 8212 ADD |
DACIA | LOGAN Pick-up (US_) | 1.4 | 1390 | 55 | 75 | 2009/01 - | 8212 AAR | |
DACIA | LOGAN Pick-up (US_) | 1.5 dCi (US0K) | 1461 | 50 | 68 | 2008/03 - | 8212 AAS | |
DACIA | LOGAN Pick-up (US_) | 1.5 dCi (US0W) | 1461 | 63 | 86 | 2008/03 - | 8212 AAT | |
DACIA | LOGAN Pick-up (US_) | 1.5 dCi | 1461 | 55 | 75 | 2010/05 - | 8212 ABW | |
DACIA | LOGAN Pick-up (US_) | 1.5 dCi | 1461 | 65 | 88 | 2010/05 - | 8212 ABX | |
DACIA | LOGAN Pick-up (US_) | 1.6 | 1598 | 64 | 87 | 2008/03 - | 8212 AAQ | |
DACIA | LOGAN Pick-up (US_) | 1.6 Bifuel | 1598 | 62 | 84 | 2010/05 - | 8212 ACP | |
DACIA | LOGAN Pick-up (US_) | 1.6 MPI 85 | 1598 | 62 | 84 | 2010/05 - | 8212 ACI | |
DACIA | SANDERO | 1.4 | 1390 | 55 | 75 | 2008/06 - | 8212 AAK, 8212 ABB, 8212 ABR | |
DACIA | SANDERO | 1.4 MPI LPG | 1390 | 53 | 72 | 2009/01 - | 8212 AAP | |
DACIA | SANDERO | 1.5 dCi | 1461 | 50 | 68 | 2008/11 - | 8212 AAM, 8212 ABC, 8212 ABT | |
DACIA | SANDERO | 1.5 dCi | 1461 | 63 | 86 | 2008/11 - | 8212 AAN, 8212 AAY, 8212 ABU | |
DACIA | SANDERO | 1.5 dCi | 1461 | 55 | 75 | 2010/05 - | 8212 ABN, 8212 ABW | |
DACIA | SANDERO | 1.5 dCi | 1461 | 65 | 88 | 2010/05 - | 8212 ABK, 8212 ABX | |
DACIA | SANDERO | 1.6 | 1598 | 64 | 87 | 2008/06 - | 8212 AAL, 8212 ABA, 8212 ABS | |
DACIA | SANDERO | 1.6 16V Bifuel | 1598 | 77 | 105 | 2011/01 - | 8212 ACC, 8212 ACJ | |
DACIA | SANDERO | 1.6 Hi-Flex (BS1H) | 1598 | 64 | 87 | 2008/06 - 2012/12 | ||
DACIA | SANDERO | 1.6 LPG (BS03) | 1598 | 60 | 82 | 2011/01 - 2012/12 | ||
DACIA | SANDERO | 1.6 LPG | 1598 | 64 | 87 | 2008/06 - 2012/12 | ||
DACIA | SANDERO | 1.6 LPG | 1598 | 62 | 84 | 2010/05 - 2012/10 | 8212 ACN | |
DACIA | SANDERO | 1.6 MPI 85 | 1598 | 62 | 84 | 2010/05 - | 8212 ACE, 8212 ACI | |
DACIA | SANDERO II | 1.2 | 1149 | 55 | 75 | 2012/10 - | 8212 AAU | |
DACIA | SANDERO II | 1.2 | 1149 | 54 | 73 | 2015/05 - | 8212 ADT | |
Motorcode K9K 612 | DACIA | SANDERO II | 1.5 dCi | 1461 | 66 | 90 | 2012/10 - | 8212 ADB |
Motorcode K9K 838 Motorcode K9K 612 |
DACIA | SANDERO II | 1.5 dCi 75 / Blue dCi 75 (B8JW, B8M4, B8AH, B8M7, B8M6) | 1461 | 55 | 75 | 2012/10 - | 8212 ABN |
DACIA | SANDERO II | TCe 90 | 898 | 66 | 90 | 2012/10 - | 8212 ACZ | |
MERCEDES-BENZ | CITAN Kasten/Großraumlimousine (415) | 108 CDI (415.601, 415.603) | 1461 | 55 | 75 | 2012/11 - | 1313 CUK | |
MERCEDES-BENZ | CITAN Kasten/Großraumlimousine (415) | 109 CDI (415.601, 415.603, 415.605) | 1461 | 66 | 90 | 2012/11 - | 1313 CUL | |
MERCEDES-BENZ | CITAN Kasten/Großraumlimousine (415) | 111 CDI (415.603, 415.605) | 1461 | 81 | 110 | 2013/06 - | 1313 DFC | |
MERCEDES-BENZ | CITAN Kasten/Großraumlimousine (415) | 112 (415.603) | 1197 | 84 | 114 | 2013/06 - | 1313 DFD | |
MERCEDES-BENZ | CITAN Mixto (Double Cabin) (415) | 109 CDI | 1461 | 66 | 90 | 2012/11 - | 1313 CUL | |
MERCEDES-BENZ | CITAN Mixto (Double Cabin) (415) | 111 CDI (415.601, 415.603, 415.605) | 1461 | 81 | 110 | 2013/06 - | 1313 DFC | |
MERCEDES-BENZ | CITAN Tourer (415) | 108 CDI (415.703) | 1461 | 55 | 75 | 2012/11 - | 1313 CUM | |
MERCEDES-BENZ | CITAN Tourer (415) | 109 CDI (415.703) | 1461 | 66 | 90 | 2012/11 - | 1313 CUN | |
MERCEDES-BENZ | CITAN Tourer (415) | 111 CDI (415.703, 415.705) | 1461 | 81 | 110 | 2013/06 - | 1313 DFA | |
MERCEDES-BENZ | CITAN Tourer (415) | 112 (415.703) | 1197 | 84 | 114 | 2013/06 - | 1313 DFB | |
NISSAN | EVALIA Bus | 1.5 dCi 110 (M20, M20M) | 1461 | 81 | 110 | 2011/04 - | 1329 AFS, 1329 AFT | |
Motorcode K9K 628 Motorcode K9K 608 |
NISSAN | EVALIA Bus | 1.5 dCi 85 (M20, M20M, M20K, M20KK) | 1461 | 63 | 86 | 2010/07 - | 1329 ADN, 1329 ADP |
NISSAN | EVALIA Bus | 1.5 dCi 90 (M20, M20M) | 1461 | 66 | 90 | 2011/04 - | 1329 AFM, 1329 AFN | |
NISSAN | EVALIA Bus | 1.6 16V (M20, M20M) | 1598 | 81 | 110 | 2010/07 - | 1329 ADO, 1329 ADQ, 1329 AIV | |
Motorcode K9K 636 Motorcode K9K 646 Motorcode K9K 410 |
NISSAN | JUKE (F15) | 1.5 dCi | 1461 | 81 | 110 | 2010/06 - | 1329 AFB |
NISSAN | MICRA C+C III (K12) | 1.4 16V | 1386 | 65 | 88 | 2005/08 - | 1329 ACO, 3144 AAA | |
NISSAN | MICRA C+C III (K12) | 1.6 160 SR | 1598 | 81 | 110 | 2005/08 - | 1329 ACP, 3144 AAB | |
NISSAN | MICRA III (K12) | 1.0 16V | 998 | 48 | 65 | 2003/01 - 2010/06 | 3144 003 | |
NISSAN | MICRA III (K12) | 1.2 16V | 1240 | 48 | 65 | 2003/01 - 2010/06 | 1329 ACJ, 3144 004, 3144 AAM | |
NISSAN | MICRA III (K12) | 1.2 16V | 1240 | 59 | 80 | 2003/01 - 2010/06 | 1329 ACK, 3144 005, 3144 AAN | |
NISSAN | MICRA III (K12) | 1.2 LPG | 1240 | 59 | 80 | 2002/10 - 2010/06 | ||
NISSAN | MICRA III (K12) | 1.4 16V | 1386 | 65 | 88 | 2003/01 - 2010/06 | 1329 ACL, 3144 006, 3144 AAO | |
NISSAN | MICRA III (K12) | 1.5 dCi | 1461 | 48 | 65 | 2003/01 - 2010/06 | 3144 007 | |
NISSAN | MICRA III (K12) | 1.5 dCi | 1461 | 60 | 82 | 2003/09 - 2010/06 | 3144 068 | |
NISSAN | MICRA III (K12) | 1.5 dCi | 1461 | 50 | 68 | 2005/06 - 2010/06 | 3144 AAC | |
NISSAN | MICRA III (K12) | 1.5 dCi | 1461 | 63 | 86 | 2005/06 - 2010/06 | 1329 ACM, 3144 AAD | |
NISSAN | MICRA III (K12) | 160 SR | 1598 | 81 | 110 | 2005/05 - 2010/06 | 1329 ACN, 3144 089, 3144 AAP | |
Bj. ab 201905 Bj. bis 201906 |
NISSAN | MICRA V (K14) | 1.0 DIG-T 117 | 999 | 86 | 117 | 2019/02 - | 1329 ALR |
NISSAN | NOTE (E11, NE11) | 1.4 | 1386 | 65 | 88 | 2006/03 - 2012/06 | 1329 ABV, 3144 ACA | |
NISSAN | NOTE (E11, NE11) | 1.4 LPG | 1386 | 65 | 88 | 2006/01 - 2013/08 | ||
NISSAN | NOTE (E11, NE11) | 1.5 dCi | 1461 | 63 | 86 | 2006/03 - 2012/06 | 1329 ABX, 3144 ACD | |
NISSAN | NOTE (E11, NE11) | 1.5 dCi | 1461 | 76 | 103 | 2008/07 - 2012/06 | 1329 ABY, 3144 AEZ | |
NISSAN | NOTE (E11, NE11) | 1.5 dCi | 1461 | 66 | 90 | 2010/09 - 2012/06 | 1329 AFI | |
NISSAN | NOTE (E11, NE11) | 1.6 | 1598 | 81 | 110 | 2006/03 - 2012/06 | 1329 ABW, 3144 ACB | |
NISSAN | NV200 Kasten | 1.5 dCi 110 (M20, M20M) | 1461 | 81 | 110 | 2011/04 - | 1329 AFR | |
NISSAN | NV200 Kasten | 1.5 dCi 85 (M20, M20M) | 1461 | 63 | 86 | 2010/02 - | 1329 ADT, 1329 AEY | |
NISSAN | NV200 Kasten | 1.5 dCi 90 (M20, M20M) | 1461 | 66 | 90 | 2011/04 - | 1329 AFL | |
NISSAN | NV200 Kasten | 1.6 16V (M20, M20M) | 1598 | 81 | 110 | 2010/02 - | 1329 ADS, 1329 AEX | |
NISSAN | QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) | 1.5 dCi | 1461 | 78 | 106 | 2007/02 - 2013/12 | 1329 ABD, 3144 ADR | |
NISSAN | QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) | 1.5 dCi | 1461 | 76 | 103 | 2008/07 - 2013/12 | 1329 ABE, 3144 AFA | |
NISSAN | QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) | 1.5 dCi | 1461 | 81 | 110 | 2010/01 - 2013/12 | 1329 AFH | |
NISSAN | QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) | 1.6 | 1598 | 84 | 114 | 2007/02 - 2013/12 | 1329 ABB, 3144 ADS | |
NISSAN | QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) | 1.6 | 1598 | 86 | 117 | 2010/11 - 2013/12 | 1329 AFG | |
NISSAN | QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) | 1.6 LPG | 1598 | 86 | 117 | 2010/11 - 2013/12 | ||
NISSAN | QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) | 1.6 dCi | 1598 | 96 | 130 | 2011/10 - 2013/12 | 1329 AFX, 1329 AFZ | |
NISSAN | QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) | 1.6 dCi Allrad | 1598 | 96 | 130 | 2011/10 - 2013/12 | 1329 AFY, 1329 AGA | |
NISSAN | QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) | 2.0 | 1997 | 104 | 141 | 2007/02 - 2013/12 | 1329 ABC, 1329 AEQ, 3144 ADT | |
NISSAN | QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) | 2.0 Allrad | 1997 | 104 | 141 | 2007/02 - 2013/12 | 1329 ABG, 3144 ADU | |
NISSAN | QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) | 2.0 dCi | 1995 | 110 | 150 | 2007/02 - 2013/12 | 1329 ABF, 1329 AER, 3144 AEU | |
NISSAN | QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) | 2.0 dCi Allrad | 1995 | 110 | 150 | 2007/02 - 2013/12 | 1329 ABH, 1329 AES, 3144 AEV | |
NISSAN | QASHQAI II SUV (J11, J11_) | 1.6 dCi | 1598 | 96 | 130 | 2013/11 - | 1329 AHS | |
NISSAN | QASHQAI II SUV (J11, J11_) | 1.6 dCi ALL MODE 4x4-i | 1598 | 96 | 130 | 2013/11 - | 1329 AHT | |
OPEL | MOVANO B Bus (X62) | 2.3 CDTI FWD (JV) | 2298 | 74 | 101 | 2010/12 - | 0035 ARO | |
Motorcode M9T 670 Motorcode M9T 672 Motorcode M9T 680 Motorcode M9T 676 |
OPEL | MOVANO B Bus (X62) | 2.3 CDTI FWD (JV) | 2298 | 92 | 125 | 2010/12 - | 0035 ARP, 0035 ASC, 0035 BHE |
Motorcode M9T 678 Motorcode M9T 680 |
OPEL | MOVANO B Bus (X62) | 2.3 CDTI FWD (JV) | 2298 | 107 | 146 | 2010/12 - | 0035 ARQ, 0035 BIG, 1844 ABK, 1844 ABM |
OPEL | MOVANO B Kasten (X62) | 2.3 CDTI FWD (FV) | 2298 | 74 | 101 | 2010/05 - | 0035 AMO, 0035 ANP, 0035 AOM | |
Motorcode M9T 670 Motorcode M9T 672 Motorcode M9T 676 |
OPEL | MOVANO B Kasten (X62) | 2.3 CDTI FWD (FV) | 2298 | 92 | 125 | 2010/05 - | 0035 AMP, 0035 ANQ, 0035 ARS |
Motorcode M9T 678 Motorcode M9T 680 |
OPEL | MOVANO B Kasten (X62) | 2.3 CDTI FWD (FV) | 2298 | 107 | 146 | 2010/05 - | 0035 AMQ, 0035 ANR, 0035 ART, 0035 BKG, 1844 ABA, 1844 ABF, 1844 ABP |
OPEL | MOVANO B Kasten (X62) | 2.3 CDTI RWD (FV) | 2298 | 74 | 101 | 2010/05 - | 0035 AMO, 0035 ANP, 0035 AOM | |
OPEL | MOVANO B Kasten (X62) | 2.3 CDTI RWD (FV) | 2298 | 92 | 125 | 2010/05 - | 0035 ANQ, 0035 ARS | |
Motorcode M9T 698 Motorcode M9T 696 Motorcode M9T 694 |
OPEL | MOVANO B Kasten (X62) | 2.3 CDTI RWD (FV) | 2298 | 107 | 146 | 2010/05 - | 0035 AMQ, 0035 ANR, 0035 ART, 0035 BKG, 1844 ABA, 1844 ABF, 1844 ABP |
Motorcode M9T 696 | OPEL | MOVANO B Kasten (X62) | 2.3 CDTI RWD (FV) | 2298 | 110 | 150 | 2013/01 - | 0035 AYP, 0035 AYW |
OPEL | MOVANO B Pritsche/Fahrgestell (X62) | 2.3 CDTI FWD (EV, HV, UV) | 2298 | 74 | 101 | 2010/05 - | 0035 AOM | |
Motorcode M9T 670 Motorcode M9T 672 Motorcode M9T 680 Motorcode M9T 676 |
OPEL | MOVANO B Pritsche/Fahrgestell (X62) | 2.3 CDTI FWD (EV, HV, UV) | 2298 | 92 | 125 | 2010/05 - | 0035 AOF, 0035 AON |
Motorcode M9T 678 Motorcode M9T 680 |
OPEL | MOVANO B Pritsche/Fahrgestell (X62) | 2.3 CDTI FWD (EV, HV, UV) | 2298 | 107 | 146 | 2010/05 - | 0035 AMQ, 0035 AOO, 0035 AOP, 0035 BJL, 0035 BJO, 0035 BJR, 0035 BJU, 1844 ABU, 1844 ABX, 1844 ACE, 1844 ACH, 1844 AHX |
OPEL | MOVANO B Pritsche/Fahrgestell (X62) | 2.3 CDTI RWD (EV, HV, UV) | 2298 | 74 | 101 | 2010/05 - | 0035 AOM | |
OPEL | MOVANO B Pritsche/Fahrgestell (X62) | 2.3 CDTI RWD (EV, HV, UV) | 2298 | 92 | 125 | 2010/05 - | 0035 AOF, 0035 AON | |
Motorcode M9T 698 Motorcode M9T 696 Motorcode M9T 694 |
OPEL | MOVANO B Pritsche/Fahrgestell (X62) | 2.3 CDTI RWD (EV, HV, UV) | 2298 | 107 | 146 | 2010/05 - | 0035 AMQ, 0035 AOO, 0035 AOP, 0035 BJL, 0035 BJO, 0035 BJR, 0035 BJU, 1844 ABU, 1844 ABX, 1844 ACE, 1844 ACH, 1844 AHX |
Motorcode M9T 694 | OPEL | MOVANO B Pritsche/Fahrgestell (X62) | 2.3 CDTI RWD (EV, HV, UV) | 2298 | 110 | 150 | 2013/01 - | 0035 AYO, 0035 AYX, 1844 ALN, 1844 ALQ |
OPEL | VIVARO A Bus (X83) | 1.9 DI (F7, J7, A07) | 1870 | 60 | 80 | 2001/08 - | 0035 431, 0035 432, 0035 510, 0035 511 | |
OPEL | VIVARO A Bus (X83) | 1.9 DTI (F7, J7, A07) | 1870 | 74 | 101 | 2001/08 - | 0035 429, 0035 430, 0035 512, 0035 513, 0035 AGG, 0035 AGH | |
OPEL | VIVARO A Bus (X83) | 2.0 16V (F7, J7, A07) | 1998 | 88 | 120 | 2001/08 - | 0035 440, 0035 441, 0035 508, 0035 509 | |
OPEL | VIVARO A Bus (X83) | 2.0 CDTI (F7, J7, A07) | 1995 | 66 | 90 | 2006/08 - | 0035 AGC, 0035 AQO | |
OPEL | VIVARO A Bus (X83) | 2.0 CDTI (F7, J7, A07) | 1995 | 84 | 114 | 2006/08 - | 0035 AGE, 0035 AQP | |
OPEL | VIVARO A Bus (X83) | 2.0 ECOTEC (F7, A07, J7) | 1998 | 86 | 117 | 2006/08 - | 0035 AGI, 0035 AQR | |
OPEL | VIVARO A Bus (X83) | 2.5 CDTI (F7, J7, A07) | 2463 | 107 | 146 | 2006/08 - | 0035 AGK, 0035 AQQ | |
OPEL | VIVARO A Bus (X83) | 2.5 CDTI (F7, J7, A07) | 2464 | 84 | 114 | 2006/08 - | 0035 AIE | |
OPEL | VIVARO A Bus (X83) | 2.5 DTI (F7, J7, A07) | 2463 | 99 | 135 | 2003/05 - | 0035 506, 0035 507, 0035 514, 0035 515 | |
OPEL | VIVARO A Kasten (X83) | 1.9 DI (F7) | 1870 | 60 | 80 | 2001/08 - | 0035 001, 0035 AFF, 0039 135 | |
OPEL | VIVARO A Kasten (X83) | 1.9 DTI (F7) | 1870 | 74 | 101 | 2001/08 - | 0035 002, 0035 AFG, 0039 136 | |
OPEL | VIVARO A Kasten (X83) | 2.0 16V (F7) | 1998 | 88 | 120 | 2001/08 - | 0035 006, 0035 AFH | |
OPEL | VIVARO A Kasten (X83) | 2.0 CDTI (F7) | 1995 | 66 | 90 | 2006/08 - | 0035 AGD, 0035 AGS, 0035 AQO | |
OPEL | VIVARO A Kasten (X83) | 2.0 CDTI (F7) | 1995 | 84 | 114 | 2006/08 - | 0035 AGF, 0035 AGT, 0035 AQP | |
OPEL | VIVARO A Kasten (X83) | 2.0 ECOTEC (F7) | 1998 | 86 | 117 | 2006/08 - | 0035 AGJ, 0035 AGU, 0035 AQR | |
