Radschraubensatz
>
Technische Daten
- Marke: Hajus
- Ausführung: Chrome beschichtet, Güteklasse 10.9
- Gewindemaß: M14 x 1,5
- Länge (mm): 68 mm, Schraubenlänge unter Kopf 48,5 mm
Lieferumfang
- 20 x Radbolzen mit Außen-Torx
Einschränkung | Marke | Model | Motor | Hubraum | KW | PS | Baujahr | KBA |
---|---|---|---|---|---|---|---|---|
MERCEDES-BENZ | AMG GT (X290) | 43 EQ Boost (290.658) | 2999 | 270 | 367 | 2018/10 - | 1313 HVZ, 2222 APO | |
MERCEDES-BENZ | AMG GT (X290) | 43 EQ Boost 4-matic+ (290.659) | 2999 | 270 | 367 | 2018/09 - | 1313 HVY, 2222 APP | |
MERCEDES-BENZ | AMG GT (X290) | 53 EQ Boost 4-matic+ (290.661) | 2999 | 320 | 435 | 2018/09 - | 1313 HVX, 2222 APN | |
MERCEDES-BENZ | AMG GT (X290) | 63 4-matic+ (290.688) | 3982 | 430 | 585 | 2018/07 - | 1313 HVW, 2222 APQ | |
MERCEDES-BENZ | AMG GT (X290) | 63 S 4-matic+ (290.689) | 3982 | 470 | 639 | 2018/07 - | 1313 HVV, 2222 APR | |
MERCEDES-BENZ | CLS (C257) | AMG CLS 53 EQ Boost 4-matic+ (257.361) | 2999 | 320 | 435 | 2018/05 - | 1313 HSJ, 2222 ADX | |
MERCEDES-BENZ | CLS (C257) | CLS 220 d (257.314) | 1950 | 143 | 194 | 2018/06 - | 1313 HYW, 2222 ADZ | |
MERCEDES-BENZ | CLS (C257) | CLS 300 d (257.318) | 1950 | 180 | 245 | 2018/04 - | 1313 HQJ, 2222 ADV | |
MERCEDES-BENZ | CLS (C257) | CLS 350 EQ Boost (257.350) | 1991 | 220 | 299 | 2018/08 - | 1313 HTA, 2222 ADY | |
MERCEDES-BENZ | CLS (C257) | CLS 350 EQ Boost 4-matic (257.351) | 1991 | 220 | 299 | 2018/08 - | ||
MERCEDES-BENZ | CLS (C257) | CLS 350 d (257.320) | 2925 | 210 | 286 | 2018/08 - | 1313 HQK, 2222 ADW | |
MERCEDES-BENZ | CLS (C257) | CLS 350 d 4-matic (257.321) | 2925 | 210 | 286 | 2017/12 - | 1313 HOH, 2222 ADS | |
MERCEDES-BENZ | CLS (C257) | CLS 400 d 4-matic (257.323) | 2925 | 250 | 340 | 2017/12 - | 1313 HOI, 2222 ADT | |
MERCEDES-BENZ | CLS (C257) | CLS 400 d 4-matic (257.323) | 2925 | 243 | 330 | 2020/06 - | 2222 BAG | |
MERCEDES-BENZ | CLS (C257) | CLS 450 EQ Boost 4-matic (257.359) | 2999 | 270 | 367 | 2017/12 - | 1313 HOJ, 2222 ADU | |
MERCEDES-BENZ | E-KLASSE (W213) | AMG E 43 4-matic (213.064) | 2996 | 295 | 401 | 2016/07 - | 1313 FZZ | |
MERCEDES-BENZ | E-KLASSE (W213) | AMG E 53 EQ Boost 4-matic+ (213.061) | 2999 | 320 | 435 | 2018/04 - | 1313 HQV, 2222 AIH | |
MERCEDES-BENZ | E-KLASSE (W213) | AMG E 63 4-matic+ (213.088) | 3982 | 420 | 571 | 2017/01 - | 1313 HCV, 2222 AID | |
MERCEDES-BENZ | E-KLASSE (W213) | AMG E 63 S 4-matic+ (213.089) | 3982 | 450 | 612 | 2017/01 - | 1313 HCW, 2222 AIE | |
MERCEDES-BENZ | E-KLASSE (W213) | E 180 (213.040) | 1595 | 115 | 156 | 2017/01 - | 1313 GGV | |
MERCEDES-BENZ | E-KLASSE (W213) | E 200 (213.042) | 1991 | 135 | 184 | 2016/01 - | 1313 FDJ, 2222 API | |
MERCEDES-BENZ | E-KLASSE (W213) | E 200 (213.080) | 1991 | 145 | 197 | 2018/10 - | ||
MERCEDES-BENZ | E-KLASSE (W213) | E 200 4-matic (213.043) | 1991 | 135 | 184 | 2016/07 - | 1313 FZU, 2222 APK | |
MERCEDES-BENZ | E-KLASSE (W213) | E 200 EQ Boost (213.080) | 1991 | 145 | 197 | 2019/06 - | 1313 HZH, 2222 AIR | |
MERCEDES-BENZ | E-KLASSE (W213) | E 200 EQ Boost 4-matic (213.087) | 1991 | 145 | 197 | 2019/06 - | 1313 HZG, 2222 AIQ | |
MERCEDES-BENZ | E-KLASSE (W213) | E 200 d (213.012) | 1597 | 118 | 160 | 2018/11 - | 1313 HQW, 2222 AII | |
MERCEDES-BENZ | E-KLASSE (W213) | E 200 d (213.013) | 1950 | 110 | 150 | 2016/07 - | 1313 FZV | |
MERCEDES-BENZ | E-KLASSE (W213) | E 220 d (213.004) | 1950 | 120 | 163 | 2016/01 - | 1313 FQU, 2222 APJ | |
MERCEDES-BENZ | E-KLASSE (W213) | E 220 d (213.004) | 1950 | 143 | 194 | 2016/01 - | 1313 FDI, 2222 AIB | |
MERCEDES-BENZ | E-KLASSE (W213) | E 220 d 4-matic (213.005) | 1950 | 120 | 163 | 2016/10 - | 1313 GZU | |
MERCEDES-BENZ | E-KLASSE (W213) | E 220 d 4-matic (213.005) | 1950 | 143 | 194 | 2016/10 - | 1313 GGW, 2222 AIC | |
MERCEDES-BENZ | E-KLASSE (W213) | E 250 (213.045) | 1991 | 155 | 211 | 2016/07 - | 1313 FZW | |
MERCEDES-BENZ | E-KLASSE (W213) | E 300 (213.048) | 1991 | 180 | 245 | 2016/07 - | 1313 FZX, 2222 APL | |
MERCEDES-BENZ | E-KLASSE (W213) | E 300 (213.048) | 1991 | 190 | 258 | 2019/02 - | ||
MERCEDES-BENZ | E-KLASSE (W213) | E 300 (213.083) | 1991 | 190 | 258 | 2019/04 - | ||
MERCEDES-BENZ | E-KLASSE (W213) | E 300 EQ Boost (213.083) | 1991 | 190 | 258 | 2019/06 - | 1313 HVE, 2222 AIP | |
MERCEDES-BENZ | E-KLASSE (W213) | E 300 d (213.008) | 1950 | 180 | 245 | 2017/12 - | 1313 HLD, 2222 AIF | |
MERCEDES-BENZ | E-KLASSE (W213) | E 300 de (213.016) | 1950 | 143 | 194 | 2018/10 - | 1313 HSL, 2222 AIO | |
MERCEDES-BENZ | E-KLASSE (W213) | E 300 de 4-matic (213.011) | 1950 | 143 | 194 | 2020/06 - | 2222 AST | |
MERCEDES-BENZ | E-KLASSE (W213) | E 300 e (213.053) | 1991 | 155 | 211 | 2018/11 - | 1313 HON, 2222 AIG | |
MERCEDES-BENZ | E-KLASSE (W213) | E 350 EQ Boost (213.085) | 1991 | 220 | 299 | 2018/08 - | 1313 HQX, 2222 AIJ | |
MERCEDES-BENZ | E-KLASSE (W213) | E 350 d (213.022) | 2925 | 210 | 286 | 2018/08 - | 1313 HQY, 2222 AIK | |
MERCEDES-BENZ | E-KLASSE (W213) | E 350 d (213.033) | 2987 | 190 | 258 | 2016/01 - 2018/05 | 1313 FFX | |
MERCEDES-BENZ | E-KLASSE (W213) | E 350 d 4-matic (213.034) | 2987 | 190 | 258 | 2017/06 - 2018/05 | 1313 HBB | |
MERCEDES-BENZ | E-KLASSE (W213) | E 350 e (213.050) | 1991 | 155 | 211 | 2016/07 - | 1313 GAA | |
MERCEDES-BENZ | E-KLASSE (W213) | E 400 4-matic (213.066) | 2996 | 245 | 333 | 2016/06 - | 1313 GOM | |
MERCEDES-BENZ | E-KLASSE (W213) | E 400 4-matic (213.071) | 3498 | 245 | 333 | 2016/07 - | 1313 FZY | |
MERCEDES-BENZ | E-KLASSE (W213) | E 400 d (213.020) | 2925 | 250 | 340 | 2018/12 - | 1313 HQZ, 2222 AIL | |
MERCEDES-BENZ | E-KLASSE (W213) | E 400 d 4-matic (213.023) | 2925 | 250 | 340 | 2018/04 - | 1313 HRA, 2222 AIM | |
MERCEDES-BENZ | E-KLASSE (W213) | E 400 d 4-matic (213.023) | 2925 | 243 | 330 | 2020/06 - | 2222 BAM | |
MERCEDES-BENZ | E-KLASSE (W213) | E 450 4-matic (213.068) | 2996 | 270 | 367 | 2018/08 - | 1313 HRB, 2222 AIN | |
MERCEDES-BENZ | E-KLASSE All-Terrain (S213) | E 200 EQ Boost (213.279) | 1991 | 145 | 197 | 2020/08 - | 2222 ATN | |
MERCEDES-BENZ | E-KLASSE All-Terrain (S213) | E 220 d 4-matic (213.217) | 1950 | 143 | 194 | 2017/01 - | 1313 GXI, 2222 AEE | |
MERCEDES-BENZ | E-KLASSE All-Terrain (S213) | E 350 d 4-matic (213.237) | 2987 | 190 | 258 | 2017/06 - | 1313 HBA | |
MERCEDES-BENZ | E-KLASSE All-Terrain (S213) | E 400 d 4-matic (213.227) | 2925 | 250 | 340 | 2018/08 - | 1313 HQT, 2222 AEL | |
MERCEDES-BENZ | E-KLASSE All-Terrain (S213) | E 400 d 4-matic (213.227) | 2925 | 243 | 330 | 2020/07 - | 2222 BAK | |
MERCEDES-BENZ | E-KLASSE All-Terrain (S213) | E 450 EQ Boost (213.260) | 2999 | 270 | 367 | 2020/08 - | 2222 ATM | |
MERCEDES-BENZ | E-KLASSE Cabriolet (A238) | AMG E53 EQ Boost 4-matic+ (238.461) | 2999 | 320 | 435 | 2018/05 - | 1313 HSZ, 2222 AFZ | |
MERCEDES-BENZ | E-KLASSE Cabriolet (A238) | E 200 (238.442) | 1991 | 135 | 184 | 2017/06 - | 1313 HHT, 2222 APG | |
MERCEDES-BENZ | E-KLASSE Cabriolet (A238) | E 200 4-matic (238.443) | 1991 | 135 | 184 | 2017/10 - | 1313 HOX, 2222 APC | |
MERCEDES-BENZ | E-KLASSE Cabriolet (A238) | E 200 EQ Boost (238.480) | 1991 | 145 | 197 | 2019/06 - | 1313 HXR, 2222 AGD | |
MERCEDES-BENZ | E-KLASSE Cabriolet (A238) | E 200 EQ Boost 4-matic (238.487) | 1991 | 145 | 197 | 2019/06 - | 1313 HXT, 2222 AGF | |
MERCEDES-BENZ | E-KLASSE Cabriolet (A238) | E 220 d (238.414) | 1950 | 120 | 163 | 2017/06 - | 1313 HKH | |
MERCEDES-BENZ | E-KLASSE Cabriolet (A238) | E 220 d (238.414) | 1950 | 143 | 194 | 2017/06 - | 1313 HHU, 2222 AFO | |
MERCEDES-BENZ | E-KLASSE Cabriolet (A238) | E 220 d 4-matic (238.415) | 1950 | 143 | 194 | 2017/10 - | 1313 HLE, 2222 AFP | |
MERCEDES-BENZ | E-KLASSE Cabriolet (A238) | E 300 (238.448) | 1991 | 180 | 245 | 2017/06 - | 1313 HHV, 2222 APH | |
MERCEDES-BENZ | E-KLASSE Cabriolet (A238) | E 300 (238.483) | 1991 | 190 | 258 | 2019/03 - | ||
MERCEDES-BENZ | E-KLASSE Cabriolet (A238) | E 300 EQ Boost (238.483) | 1991 | 190 | 258 | 2019/06 - | 1313 HXV, 2222 AGH | |
MERCEDES-BENZ | E-KLASSE Cabriolet (A238) | E 300 d (238.418) | 1950 | 180 | 245 | 2018/05 - | 1313 HOL, 2222 AFS | |
MERCEDES-BENZ | E-KLASSE Cabriolet (A238) | E 350 EQ Boost (238.485) | 1991 | 220 | 299 | 2017/10 - | 1313 HOM, 2222 AFT | |
MERCEDES-BENZ | E-KLASSE Cabriolet (A238) | E 350 d (238.420) | 2925 | 210 | 286 | 2018/11 - | 1313 HWF, 2222 AGB | |
MERCEDES-BENZ | E-KLASSE Cabriolet (A238) | E 350 d 4-matic (238.434) | 2987 | 190 | 258 | 2017/06 - | 1313 HHW | |
MERCEDES-BENZ | E-KLASSE Cabriolet (A238) | E 400 4-matic (238.466) | 2996 | 245 | 333 | 2017/06 - | 1313 HHX | |
MERCEDES-BENZ | E-KLASSE Cabriolet (A238) | E 400 d 4-matic (238.423) | 2925 | 250 | 340 | 2018/08 - | 1313 HQL, 2222 AFU | |
MERCEDES-BENZ | E-KLASSE Cabriolet (A238) | E 400 d 4-matic (238.423) | 2925 | 243 | 330 | 2020/07 - | 2222 BAI | |
MERCEDES-BENZ | E-KLASSE Cabriolet (A238) | E 450 4-matic (238.468) | 2996 | 270 | 367 | 2018/08 - | 1313 HQN, 2222 AFW | |
MERCEDES-BENZ | E-KLASSE Cabriolet (A238) | E 450 EQ Boost 4-matic (238.459) | 2999 | 270 | 367 | 2020/07 - | 2222 AVZ | |
MERCEDES-BENZ | E-KLASSE Coupe (C238) | AMG E 53 EQ Boost 4-matic+ (238.361) | 2999 | 320 | 435 | 2018/05 - | 1313 HSY, 2222 AFY | |
MERCEDES-BENZ | E-KLASSE Coupe (C238) | E 200 (238.342) | 1991 | 135 | 184 | 2016/12 - | 1313 GXJ, 2222 APD | |
MERCEDES-BENZ | E-KLASSE Coupe (C238) | E 200 4-matic (238.343) | 1991 | 135 | 184 | 2017/06 - | 1313 HHR, 2222 APF | |
MERCEDES-BENZ | E-KLASSE Coupe (C238) | E 200 EQ Boost (238.380) | 1991 | 145 | 197 | 2019/06 - | 1313 HXQ, 2222 AGC | |
MERCEDES-BENZ | E-KLASSE Coupe (C238) | E 200 EQ Boost 4-matic (238.387) | 1991 | 145 | 197 | 2019/06 - | 1313 HXS, 2222 AGE | |
MERCEDES-BENZ | E-KLASSE Coupe (C238) | E 220 d (238.314) | 1950 | 120 | 163 | 2016/12 - | 1313 HBO | |
MERCEDES-BENZ | E-KLASSE Coupe (C238) | E 220 d (238.314) | 1950 | 143 | 194 | 2016/12 - | 1313 GXK, 2222 AFM | |
MERCEDES-BENZ | E-KLASSE Coupe (C238) | E 220 d 4-matic (238.315) | 1950 | 143 | 194 | 2017/03 - | 1313 HAZ, 2222 AFN | |
MERCEDES-BENZ | E-KLASSE Coupe (C238) | E 300 (238.348) | 1991 | 180 | 245 | 2016/12 - | 1313 GXL, 2222 APE | |
MERCEDES-BENZ | E-KLASSE Coupe (C238) | E 300 (238.383) | 1991 | 190 | 258 | 2018/08 - | ||
MERCEDES-BENZ | E-KLASSE Coupe (C238) | E 300 EQ Boost (238.383) | 1991 | 190 | 258 | 2019/06 - | 1313 HXU, 2222 AGG | |
MERCEDES-BENZ | E-KLASSE Coupe (C238) | E 300 d (238.318) | 1950 | 180 | 245 | 2018/05 - | 1313 HOK, 2222 AFR | |
MERCEDES-BENZ | E-KLASSE Coupe (C238) | E 350 EQ Boost (238.385) | 1991 | 220 | 299 | 2017/10 - | 1313 HLF, 2222 AFQ | |
MERCEDES-BENZ | E-KLASSE Coupe (C238) | E 350 d (238.320) | 2925 | 210 | 286 | 2018/11 - | 1313 HWE, 2222 AGA | |
MERCEDES-BENZ | E-KLASSE Coupe (C238) | E 350 d 4-matic (238.334) | 2987 | 190 | 258 | 2017/06 - | 1313 HHS | |
MERCEDES-BENZ | E-KLASSE Coupe (C238) | E 400 4-matic (238.366) | 2996 | 245 | 333 | 2016/12 - | 1313 GXM | |
MERCEDES-BENZ | E-KLASSE Coupe (C238) | E 400 d 4-matic (238.323) | 2925 | 250 | 340 | 2018/08 - | 1313 HQM, 2222 AFV | |
MERCEDES-BENZ | E-KLASSE Coupe (C238) | E 400 d 4-matic (238.323) | 2925 | 243 | 330 | 2020/07 - | 2222 BAH | |
MERCEDES-BENZ | E-KLASSE Coupe (C238) | E 450 4-matic (238.368) | 2996 | 270 | 367 | 2018/08 - | 1313 HQO, 2222 AFX | |
MERCEDES-BENZ | E-KLASSE Coupe (C238) | E 450 EQ Boost 4-matic (238.359) | 2999 | 270 | 367 | 2020/07 - | 2222 AWA | |
MERCEDES-BENZ | E-KLASSE T-Model (S213) | AMG E 43 4-matic (213.264) | 2996 | 295 | 401 | 2016/10 - | 1313 GHI | |
MERCEDES-BENZ | E-KLASSE T-Model (S213) | AMG E 53 EQ Boost 4-matic+ (213.261) | 2999 | 320 | 435 | 2018/04 - | 1313 HQP, 2222 AEG | |
MERCEDES-BENZ | E-KLASSE T-Model (S213) | AMG E 63 4-matic+ (213.288) | 3982 | 420 | 571 | 2017/05 - | 1313 GXF, 2222 AEB | |
MERCEDES-BENZ | E-KLASSE T-Model (S213) | AMG E 63 S 4-matic+ (213.289) | 3982 | 450 | 612 | 2017/05 - | 1313 GXG, 2222 AEC | |
MERCEDES-BENZ | E-KLASSE T-Model (S213) | E 200 (213.242) | 1991 | 135 | 184 | 2016/07 - | 1313 FZR, 2222 AOZ | |
MERCEDES-BENZ | E-KLASSE T-Model (S213) | E 200 4-matic (213.243) | 1991 | 135 | 184 | 2017/01 - | 1313 GXH, 2222 APB | |
MERCEDES-BENZ | E-KLASSE T-Model (S213) | E 200 EQ Boost (213.280) | 1991 | 145 | 197 | 2019/06 - | 1313 HYV, 2222 AEQ | |
MERCEDES-BENZ | E-KLASSE T-Model (S213) | E 200 EQ Boost 4-matic (213.287) | 1991 | 145 | 197 | 2019/06 - | 1313 HYU, 2222 AEP | |
MERCEDES-BENZ | E-KLASSE T-Model (S213) | E 200 d (213.212) | 1597 | 118 | 160 | 2018/11 - | 1313 HQQ, 2222 AEH | |
MERCEDES-BENZ | E-KLASSE T-Model (S213) | E 200 d (213.213) | 1950 | 110 | 150 | 2016/10 - | 1313 GHJ | |
MERCEDES-BENZ | E-KLASSE T-Model (S213) | E 220 d (213.204) | 1950 | 120 | 163 | 2016/07 - | 1313 GQH, 2222 APA | |
MERCEDES-BENZ | E-KLASSE T-Model (S213) | E 220 d (213.204) | 1950 | 143 | 194 | 2016/07 - | 1313 FZS, 2222 AEA | |
MERCEDES-BENZ | E-KLASSE T-Model (S213) | E 220 d 4-matic (213.205) | 1950 | 143 | 194 | 2017/01 - | 1313 GXI, 2222 AED | |
MERCEDES-BENZ | E-KLASSE T-Model (S213) | E 250 (213.245) | 1991 | 155 | 211 | 2016/07 - | 1313 FZT | |
MERCEDES-BENZ | E-KLASSE T-Model (S213) | E 300 EQ Boost (213.283) | 1991 | 190 | 258 | 2019/06 - | 1313 HUY, 2222 AEO | |
MERCEDES-BENZ | E-KLASSE T-Model (S213) | E 300 d (213.208) | 1950 | 180 | 245 | 2017/12 - | 1313 HLG, 2222 AEF | |
MERCEDES-BENZ | E-KLASSE T-Model (S213) | E 300 de (213.216) | 1950 | 143 | 194 | 2018/10 - | 1313 HTC, 2222 AEN | |
MERCEDES-BENZ | E-KLASSE T-Model (S213) | E 300 e (213.253) | 1991 | 155 | 211 | 2020/06 - | 2222 ATK | |
MERCEDES-BENZ | E-KLASSE T-Model (S213) | E 350 d (213.222) | 2925 | 210 | 286 | 2018/08 - | 1313 HQR, 2222 AEI | |
MERCEDES-BENZ | E-KLASSE T-Model (S213) | E 350 d (213.233) | 2987 | 190 | 258 | 2016/10 - | 1313 GHK | |
MERCEDES-BENZ | E-KLASSE T-Model (S213) | E 350 d 4-matic (213.234) | 2987 | 190 | 258 | 2017/06 - | 1313 HBA | |
MERCEDES-BENZ | E-KLASSE T-Model (S213) | E 400 4-matic (213.271) | 3498 | 245 | 333 | 2016/10 - | 1313 GHL | |
MERCEDES-BENZ | E-KLASSE T-Model (S213) | E 400 d (213.220) | 2925 | 250 | 340 | 2019/02 - | 1313 HQS, 2222 AEJ | |
MERCEDES-BENZ | E-KLASSE T-Model (S213) | E 400 d 4-matic (213.223) | 2925 | 250 | 340 | 2018/04 - | 1313 HQT, 2222 AEK | |
MERCEDES-BENZ | E-KLASSE T-Model (S213) | E 400 d 4-matic (213.223) | 2925 | 243 | 330 | 2020/07 - | 2222 BAJ | |
MERCEDES-BENZ | E-KLASSE T-Model (S213) | E 450 4-matic (213.268) | 2996 | 270 | 367 | 2018/08 - | 1313 HQU, 2222 AEM | |
MERCEDES-BENZ | E-KLASSE T-Model (S213) | E 450 EQ Boost (213.259) | 2999 | 270 | 367 | 2020/08 - | 2222 ATJ | |
MERCEDES-BENZ | EQC (N293) | EQC 400 4-matic (293.890, 293.891) | undefined | 300 | 408 | 2019/05 - | 1313 HXW, 2222 AKA | |
MERCEDES-BENZ | G-KLASSE (W463) | AMG G 63 (463.276, 463.277) | 3982 | 430 | 585 | 2018/03 - | 1313 HPU, 2222 AER | |
MERCEDES-BENZ | G-KLASSE (W463) | G 350 d 4-matic (463.349) | 2925 | 210 | 286 | 2019/01 - | 1313 HUF, 2222 AET | |
MERCEDES-BENZ | G-KLASSE (W463) | G 400 d 4-matic (463.350) | 2925 | 243 | 330 | 2019/07 - | 1313 IAL, 2222 AEU | |
MERCEDES-BENZ | G-KLASSE (W463) | G 500 (463.260, 463.261) | 3982 | 310 | 422 | 2018/01 - | 1313 HPV, 2222 AES | |
MERCEDES-BENZ | GL-KLASSE (X166) | GL 350 CDI / BlueTEC 4-matic (166.824) | 2987 | 183 | 249 | 2012/07 - 2015/10 | ||
MERCEDES-BENZ | GL-KLASSE (X166) | GL 350 CDI / BlueTec 4-matic (166.823, 166.824) | 2987 | 190 | 258 | 2012/07 - 2015/10 | 1313 CRV, 1313 CSC | |
MERCEDES-BENZ | GL-KLASSE (X166) | GL 400 4-matic (166.856) | 2996 | 245 | 333 | 2013/08 - 2015/10 | 1313 DYH | |
MERCEDES-BENZ | GL-KLASSE (X166) | GL 500 4-matic (166.873) | 4663 | 320 | 435 | 2012/07 - 2015/10 | 1313 CRD, 1313 CUP | |
MERCEDES-BENZ | GL-KLASSE (X166) | GL 500 4-matic (166.873) | 4663 | 300 | 408 | 2014/07 - 2015/10 | ||
MERCEDES-BENZ | GL-KLASSE (X166) | GL 63 AMG 4-matic (166.874) | 5461 | 410 | 558 | 2012/07 - 2015/10 | 1313 CHO, 1313 CRE | |
MERCEDES-BENZ | GLA-KLASSE (X156) | AMG GLA 45 4-matic (156.952) | 1991 | 280 | 381 | 2015/07 - | 1313 ESP, 1313 EXP | |
MERCEDES-BENZ | GLA-KLASSE (X156) | GLA 220 4-matic (156.947) | 1991 | 135 | 184 | 2017/01 - | 1313 GXP, 2222 ADR | |
MERCEDES-BENZ | GLA-KLASSE (X156) | GLA 250 (156.944) | 1991 | 155 | 211 | 2013/12 - | 1313 DYU, 2222 ADP | |
MERCEDES-BENZ | GLA-KLASSE (X156) | GLA 250 4-matic (156.946) | 1991 | 155 | 211 | 2013/12 - | 1313 DXO, 1313 DZA, 2222 ADO | |
MERCEDES-BENZ | GLA-KLASSE (X156) | GLA 250 Flex (156.944) | 1991 | 155 | 211 | 2015/01 - | ||
MERCEDES-BENZ | GLA-KLASSE (X156) | GLA 45 AMG 4-matic (156.952) | 1991 | 265 | 360 | 2014/05 - | 1313 EEI, 1313 EHJ | |
MERCEDES-BENZ | GLC (X253) | 200 EQ Boost (253.980) | 1991 | 145 | 197 | 2019/04 - | 1313 HZW, 2222 AKO | |
MERCEDES-BENZ | GLC (X253) | 200 EQ Boost 4-matic (253.981) | 1991 | 145 | 197 | 2019/04 - | 1313 HZU, 2222 AKM | |
MERCEDES-BENZ | GLC (X253) | 200 d (253.913) | 1950 | 120 | 163 | 2019/04 - | 1313 HZS, 2222 AKK | |
MERCEDES-BENZ | GLC (X253) | 200 d 4-matic (253.916) | 1950 | 120 | 163 | 2019/04 - | 1313 HZQ, 2222 AKI | |
MERCEDES-BENZ | GLC (X253) | 220 d (253.914) | 1950 | 143 | 194 | 2019/04 - | 1313 HZP, 2222 AKH | |
MERCEDES-BENZ | GLC (X253) | 220 d 4-matic (253.905, 253.903) | 2143 | 120 | 163 | 2015/06 - 2019/04 | 1313 EWQ | |
MERCEDES-BENZ | GLC (X253) | 220 d 4-matic (253.905, 253.903) | 2143 | 125 | 170 | 2015/06 - 2019/04 | 1313 EWR, 1313 EWT | |
MERCEDES-BENZ | GLC (X253) | 220 d 4-matic (253.915) | 1950 | 143 | 194 | 2019/04 - | 1313 HZO, 2222 AKG | |
MERCEDES-BENZ | GLC (X253) | 250 4-matic (253.946) | 1991 | 155 | 211 | 2015/06 - 2019/04 | 1313 EUD, 1313 EWS | |
MERCEDES-BENZ | GLC (X253) | 250 d 4-matic (253.909) | 2143 | 150 | 204 | 2015/06 - 2019/04 | 1313 EWP | |
MERCEDES-BENZ | GLC (X253) | 300 4-matic (253.949) | 1991 | 180 | 245 | 2015/07 - 2019/04 | 1313 EUC | |
MERCEDES-BENZ | GLC (X253) | 300 EQ Boost 4-matic (253.984) | 1991 | 190 | 258 | 2019/04 - | 1313 HZL, 2222 AKD | |
MERCEDES-BENZ | GLC (X253) | 300 d 4-matic (253.919) | 1950 | 180 | 245 | 2019/04 - | 1313 HZK, 2222 AKC | |
MERCEDES-BENZ | GLC (X253) | 300 de 4-matic (253.911) | 1950 | 143 | 194 | 2020/05 - | 2222 ASU | |
MERCEDES-BENZ | GLC (X253) | 300 e 4-matic (253.953) | 1991 | 155 | 211 | 2019/11 - | 2222 AKU | |
MERCEDES-BENZ | GLC (X253) | 350 d 4-matic (253.925) | 2987 | 190 | 258 | 2016/10 - 2019/04 | 1313 GHH | |
MERCEDES-BENZ | GLC (X253) | 350 e 4-matic (253.954) | 1991 | 155 | 211 | 2016/01 - 2019/04 | 1313 EXL | |
MERCEDES-BENZ | GLC (X253) | 400 d 4-matic (253.923) | 2925 | 243 | 330 | 2019/08 - | 1313 IFF, 2222 AJV | |
MERCEDES-BENZ | GLC (X253) | AMG 43 4-matic (253.964) | 2996 | 270 | 367 | 2016/04 - 2019/08 | 1313 FHI | |
MERCEDES-BENZ | GLC (X253) | AMG 43 4-matic (253.964) | 2996 | 287 | 390 | 2019/08 - | 1313 HZY, 2222 AKQ | |
MERCEDES-BENZ | GLC (X253) | AMG 63 4-matic+ (253.988) | 3982 | 350 | 476 | 2017/06 - | 1313 HIA, 1313 HVI, 1313 IKX, 2222 AJY | |
MERCEDES-BENZ | GLC (X253) | AMG 63 S 4-matic+ (253.989) | 3982 | 375 | 510 | 2017/06 - | 1313 HIB, 1313 HVK, 1313 IKW, 2222 AJZ | |
MERCEDES-BENZ | GLC Coupe (C253) | 200 EQ Boost (253.380) | 1991 | 145 | 197 | 2019/04 - | 1313 HZX, 2222 AKP | |
MERCEDES-BENZ | GLC Coupe (C253) | 200 EQ Boost 4-matic (253.381) | 1991 | 145 | 197 | 2019/04 - | 1313 HZV, 2222 AKN | |
MERCEDES-BENZ | GLC Coupe (C253) | 200 d (253.313) | 1950 | 120 | 163 | 2019/04 - | 1313 HZT, 2222 AKL | |
MERCEDES-BENZ | GLC Coupe (C253) | 200 d 4-matic (253.316) | 1950 | 120 | 163 | 2019/04 - | 1313 HZR, 2222 AKJ | |
MERCEDES-BENZ | GLC Coupe (C253) | 220 d 4-matic (253.303, 253.305) | 2143 | 120 | 163 | 2016/06 - 2019/04 | 1313 GOQ | |
MERCEDES-BENZ | GLC Coupe (C253) | 220 d 4-matic (253.303, 253.305) | 2143 | 125 | 170 | 2016/06 - 2019/04 | 1313 GGZ | |
MERCEDES-BENZ | GLC Coupe (C253) | 220 d 4-matic (253.315) | 1950 | 143 | 194 | 2019/04 - | 1313 HZN, 2222 AKF | |
MERCEDES-BENZ | GLC Coupe (C253) | 250 4-matic (253.346) | 1991 | 155 | 211 | 2016/06 - 2019/04 | 1313 GHA | |
MERCEDES-BENZ | GLC Coupe (C253) | 250 d 4-matic (253.309) | 2143 | 150 | 204 | 2016/06 - 2019/04 | 1313 GHB | |
MERCEDES-BENZ | GLC Coupe (C253) | 300 4-matic (253.349) | 1991 | 180 | 245 | 2016/10 - 2019/04 | 1313 GHC | |
MERCEDES-BENZ | GLC Coupe (C253) | 300 4-matic (253.384) | 1991 | 190 | 258 | 2019/11 - | ||
MERCEDES-BENZ | GLC Coupe (C253) | 300 EQ Boost 4-matic (253.384) | 1991 | 190 | 258 | 2019/04 - | 1313 HZM, 2222 AKE | |
MERCEDES-BENZ | GLC Coupe (C253) | 300 d 4-matic (253.319) | 1950 | 180 | 245 | 2019/04 - | 1313 HZJ, 2222 AKB | |
MERCEDES-BENZ | GLC Coupe (C253) | 300 de 4-matic (253.311) | 1950 | 143 | 194 | 2020/05 - | 2222 ASV | |
