Kühlmittelflansch
>
Technische Daten
- Marke: Hajus
- Ausführung: mit Befestigungsbügel
Lieferumfang
- 1 x Kühlmittelrohrverbinder
Einschränkung | Marke | Model | Motor | Hubraum | KW | PS | Baujahr | KBA |
---|---|---|---|---|---|---|---|---|
Baumuster DKLA | AUDI | A1 Sportback (GBA) | 25 TFSI | 999 | 70 | 95 | 2018/11 - | 0588 BNN |
AUDI | A1 Sportback (GBA) | 30 TFSI | 999 | 85 | 116 | 2018/07 - | 0588 BNO | |
AUDI | A3 (8V1, 8VK) | 1.2 TFSI | 1197 | 77 | 105 | 2013/02 - 2015/05 | 0588 AVH | |
AUDI | A3 (8V1, 8VK) | 1.2 TFSI | 1197 | 81 | 110 | 2014/05 - 2016/08 | 0588 BAD | |
AUDI | A3 (8V1, 8VK) | 1.4 TFSI | 1395 | 90 | 122 | 2012/04 - 2014/05 | 0588 AVI | |
AUDI | A3 (8V1, 8VK) | 1.4 TFSI | 1395 | 103 | 140 | 2013/03 - 2016/08 | 0588 AVJ | |
AUDI | A3 (8V1, 8VK) | 1.4 TFSI | 1395 | 92 | 125 | 2014/05 - 2016/08 | 0588 BAE | |
AUDI | A3 (8V1, 8VK) | 1.4 TSI | 1395 | 110 | 150 | 2014/05 - | 0588 BAF | |
AUDI | A3 Limousine (8VS, 8VM) | 1.2 TFSI | 1197 | 77 | 105 | 2013/10 - | ||
AUDI | A3 Limousine (8VS, 8VM) | 1.2 TFSI | 1197 | 81 | 110 | 2014/05 - | 0588 BAL | |
AUDI | A3 Limousine (8VS, 8VM) | 1.4 TFSI | 1395 | 103 | 140 | 2013/05 - | 0588 AWY | |
AUDI | A3 Limousine (8VS, 8VM) | 1.4 TFSI | 1395 | 90 | 122 | 2013/09 - | 0588 AYF | |
AUDI | A3 Limousine (8VS, 8VM) | 1.4 TFSI | 1395 | 92 | 125 | 2013/09 - | 0588 AWX | |
AUDI | A3 Limousine (8VS, 8VM) | 1.4 TSI | 1395 | 110 | 150 | 2014/05 - | 0588 BAM | |
AUDI | A3 Sportback (8VA, 8VF) | 1.2 TFSI | 1197 | 77 | 105 | 2013/05 - | 0588 AWL | |
AUDI | A3 Sportback (8VA, 8VF) | 1.2 TFSI | 1197 | 81 | 110 | 2014/05 - | 0588 BAH | |
AUDI | A3 Sportback (8VA, 8VF) | 1.4 TFSI | 1395 | 90 | 122 | 2012/09 - | 0588 AWH | |
AUDI | A3 Sportback (8VA, 8VF) | 1.4 TFSI | 1395 | 103 | 140 | 2013/03 - | 0588 AWM | |
AUDI | A3 Sportback (8VA, 8VF) | 1.4 TFSI | 1395 | 92 | 125 | 2014/05 - | 0588 BAI | |
AUDI | A3 Sportback (8VA, 8VF) | 1.4 TFSI e-tron | 1395 | 110 | 150 | 2014/05 - | 0588 BAC | |
AUDI | A3 Sportback (8VA, 8VF) | 1.4 TFSI g-tron | 1395 | 81 | 110 | 2013/11 - | 0588 AYC | |
AUDI | A3 Sportback (8VA, 8VF) | 1.4 TSI | 1395 | 110 | 150 | 2014/05 - | 0588 BAJ | |
AUDI | Q2 (GAB, GAG) | 1.0 TFSI | 999 | 85 | 115 | 2016/10 - | 0588 BJT | |
AUDI | Q2 (GAB, GAG) | 1.4 TFSI | 1395 | 110 | 150 | 2016/06 - | 0588 BJU | |
Baumuster DADA | AUDI | Q3 (F3B) | 35 TFSI | 1495 | 110 | 150 | 2018/08 - | 0588 BOV |
Baumuster CHZL | SEAT | ARONA (KJ7) | 1.0 TSI | 999 | 70 | 95 | 2017/07 - | 7593 ANP |
Baumuster CHZJ | SEAT | ARONA (KJ7) | 1.0 TSI | 999 | 85 | 115 | 2017/07 - | 7593 ANQ |
Baumuster CHZJ für PR-Nummer 9M0 |
SEAT | ATECA (KH7, KHP) | 1.0 TSI | 999 | 85 | 115 | 2016/05 - | 7593 AML |
SEAT | ATECA (KH7, KHP) | 1.4 TSI | 1395 | 110 | 150 | 2016/06 - | 7593 AMN | |
SEAT | ATECA (KH7, KHP) | 1.4 TSI 4Drive | 1395 | 110 | 150 | 2016/06 - | 7593 AMO | |
SEAT | IBIZA V (KJ1) | 1.0 TGI | 999 | 66 | 90 | 2017/11 - | 7593 ANN, 7593 AOW | |
Baumuster CHZL | SEAT | IBIZA V (KJ1) | 1.0 TSI | 999 | 70 | 95 | 2017/01 - | 7593 ANG |
Baumuster CHZJ | SEAT | IBIZA V (KJ1) | 1.0 TSI | 999 | 85 | 115 | 2017/01 - | 7593 ANH |
Baumuster CHZD | SEAT | LEON (5F1) | 1.0 TSI | 999 | 85 | 115 | 2015/05 - | 7593 ALP |
SEAT | LEON (5F1) | 1.2 TSI | 1197 | 63 | 86 | 2012/12 - | 7593 AHJ, 7593 AIJ | |
SEAT | LEON (5F1) | 1.2 TSI | 1197 | 77 | 105 | 2013/01 - | 7593 AHK, 7593 AIK | |
SEAT | LEON (5F1) | 1.2 TSI | 1197 | 81 | 110 | 2014/04 - | 7593 AJZ | |
SEAT | LEON (5F1) | 1.4 TGI | 1395 | 81 | 110 | 2013/02 - | 7593 AJV | |
SEAT | LEON (5F1) | 1.4 TSI | 1395 | 103 | 140 | 2012/09 - | 7593 AHI, 7593 AIM | |
SEAT | LEON (5F1) | 1.4 TSI | 1395 | 90 | 122 | 2012/11 - | 7593 AHH, 7593 AIL | |
SEAT | LEON (5F1) | 1.4 TSI | 1395 | 92 | 125 | 2014/05 - | 7593 AKA | |
SEAT | LEON (5F1) | 1.4 TSI | 1395 | 110 | 150 | 2014/05 - | 7593 AKB | |
Baumuster CHZD | SEAT | LEON ST (5F8) | 1.0 TSI | 999 | 85 | 115 | 2015/05 - | 7593 ALR, 7593 APF, 7593 APN |
SEAT | LEON ST (5F8) | 1.2 TSI | 1197 | 77 | 105 | 2013/08 - | 7593 AJE | |
SEAT | LEON ST (5F8) | 1.2 TSI | 1197 | 63 | 86 | 2013/11 - | 7593 AJD | |
SEAT | LEON ST (5F8) | 1.2 TSI | 1197 | 81 | 110 | 2014/05 - | 7593 AKC | |
SEAT | LEON ST (5F8) | 1.4 TGI | 1395 | 81 | 110 | 2013/10 - | 7593 AJW | |
SEAT | LEON ST (5F8) | 1.4 TSI | 1395 | 90 | 122 | 2012/09 - | 7593 AJF | |
SEAT | LEON ST (5F8) | 1.4 TSI | 1395 | 103 | 140 | 2013/10 - | 7593 AJG | |
SEAT | LEON ST (5F8) | 1.4 TSI | 1395 | 92 | 125 | 2014/05 - | 7593 AKD, 7593 ALS | |
SEAT | LEON ST (5F8) | 1.4 TSI | 1395 | 110 | 150 | 2014/05 - | 7593 AKE | |
SKODA | KODIAQ (NS7, NV7) | 1.4 TSI | 1395 | 92 | 125 | 2016/10 - | 8004 ARO, 8004 ASG | |
SKODA | KODIAQ (NS7, NV7) | 1.4 TSI | 1395 | 110 | 150 | 2016/10 - | 8004 ARP, 8004 ASH | |
Baumuster CZEA | SKODA | KODIAQ (NS7, NV7) | 1.4 TSI 4x4 | 1395 | 110 | 150 | 2016/10 - | 8004 ARQ, 8004 ARY |
SKODA | KODIAQ (NS7, NV7) | 1.5 TSI | 1495 | 110 | 150 | 2018/07 - | 8004 ATM | |
SKODA | KODIAQ (NS7, NV7) | 1.5 TSI 4x4 | 1495 | 110 | 150 | 2018/07 - | 8004 ATN | |
SKODA | OCTAVIA IV (5E3, NL3, NR3) | 1.2 TSI | 1197 | 63 | 86 | 2012/11 - | 8004 ANC | |
SKODA | OCTAVIA IV (5E3, NL3, NR3) | 1.2 TSI | 1197 | 77 | 105 | 2012/11 - | 8004 ANM | |
SKODA | OCTAVIA IV (5E3, NL3, NR3) | 1.2 TSI | 1197 | 81 | 110 | 2015/05 - 2017/02 | 8004 AQJ | |
SKODA | OCTAVIA IV (5E3, NL3, NR3) | 1.4 TSI | 1395 | 103 | 140 | 2012/11 - | 8004 AND | |
Baumuster CZDA | SKODA | OCTAVIA IV (5E3, NL3, NR3) | 1.4 TSI | 1395 | 110 | 150 | 2014/08 - | 8004 AQL |
SKODA | OCTAVIA IV (5E3, NL3, NR3) | 1.4 TSI G-TEC | 1395 | 81 | 110 | 2013/11 - | 8004 AOK | |
SKODA | OCTAVIA IV Combi (5E5, 5E6) | 1.2 TSI | 1197 | 63 | 86 | 2012/11 - | 8004 ANH | |
SKODA | OCTAVIA IV Combi (5E5, 5E6) | 1.2 TSI | 1197 | 77 | 105 | 2012/11 - | 8004 ANN | |
SKODA | OCTAVIA IV Combi (5E5, 5E6) | 1.2 TSI | 1197 | 81 | 110 | 2015/05 - 2017/02 | 8004 AQK | |
SKODA | OCTAVIA IV Combi (5E5, 5E6) | 1.4 TSI | 1395 | 103 | 140 | 2012/11 - | 8004 ANI | |
Baumuster CZDA | SKODA | OCTAVIA IV Combi (5E5, 5E6) | 1.4 TSI | 1395 | 110 | 150 | 2014/08 - | 8004 AQM |
SKODA | OCTAVIA IV Combi (5E5, 5E6) | 1.4 TSI G-TEC | 1395 | 81 | 110 | 2013/11 - | 8004 AOL | |
SKODA | SCALA (NW1) | 1.0 TSI | 999 | 70 | 95 | 2019/02 - | 8004 ATZ | |
SKODA | SCALA (NW1) | 1.0 TSI | 999 | 85 | 116 | 2019/02 - | 8004 AUA, 8004 AUM | |
SKODA | SUPERB III (3V3) | 1.4 TSI | 1395 | 92 | 125 | 2015/03 - | 8004 AGD | |
SKODA | SUPERB III (3V3) | 1.4 TSI | 1395 | 110 | 150 | 2015/03 - | 8004 APS | |
SKODA | SUPERB III (3V3) | 1.4 TSI 4x4 | 1395 | 110 | 150 | 2015/03 - | 8004 AQA | |
SKODA | SUPERB III Kombi (3V5) | 1.4 TSI | 1395 | 92 | 125 | 2015/03 - | 8004 AIN | |
SKODA | SUPERB III Kombi (3V5) | 1.4 TSI | 1395 | 110 | 150 | 2015/03 - | 8004 APT | |
SKODA | SUPERB III Kombi (3V5) | 1.4 TSI 4x4 | 1395 | 110 | 150 | 2015/03 - | 8004 AQB | |
SKODA | YETI (5L) | 1.2 TSI | 1197 | 81 | 110 | 2015/05 - 2017/12 | 8004 AQE, 8004 ARB | |
SKODA | YETI (5L) | 1.4 TSI | 1395 | 92 | 125 | 2015/05 - 2017/12 | 8004 AQF, 8004 ARC | |
SKODA | YETI (5L) | 1.4 TSI 4x4 | 1395 | 110 | 150 | 2015/05 - 2017/12 | 8004 AQG, 8004 ARD | |
VW | BEETLE (5C1, 5C2) | 1.2 TSI 16V | 1197 | 77 | 105 | 2014/12 - 2019/07 | 0603 BFI | |
VW | BEETLE (5C1, 5C2) | 1.4 TSI | 1395 | 110 | 150 | 2014/12 - 2019/07 | 0603 BNM | |
VW | BEETLE Cabriolet (5C7, 5C8) | 1.2 TSI 16V | 1197 | 77 | 105 | 2014/12 - 2019/07 | 0603 BIY | |
VW | BEETLE Cabriolet (5C7, 5C8) | 1.4 TSI | 1395 | 110 | 150 | 2014/12 - 2018/09 | 0603 BRI | |
VW | CADDY IV Großraumlimousine (SAB, SAJ) | 1.2 TSI | 1197 | 62 | 84 | 2015/06 - | 0603 BSN, 0603 BSO | |
VW | CADDY IV Großraumlimousine (SAB, SAJ) | 1.4 TGI CNG | 1395 | 81 | 110 | 2015/06 - | 0603 BSR, 0603 BSS | |
VW | CADDY IV Großraumlimousine (SAB, SAJ) | 1.4 TSI | 1395 | 92 | 125 | 2015/05 - | 0603 BSP, 0603 BSQ | |
VW | CADDY IV Großraumlimousine (SAB, SAJ) | 1.4 TSI | 1395 | 96 | 131 | 2018/07 - | 0603 CHD, 0603 CHE | |
VW | CADDY IV Kasten/Großraumlimousine (SAA, SAH) | 1.2 TSI | 1197 | 62 | 84 | 2015/06 - | 0603 BXJ | |
VW | CADDY IV Kasten/Großraumlimousine (SAA, SAH) | 1.4 TGI CNG | 1395 | 81 | 110 | 2015/06 - | 0603 BXE | |
VW | CADDY IV Kasten/Großraumlimousine (SAA, SAH) | 1.4 TSI | 1395 | 92 | 125 | 2015/05 - | 0603 BXK | |
VW | CADDY IV Kasten/Großraumlimousine (SAA, SAH) | 1.4 TSI | 1395 | 96 | 131 | 2019/06 - | 0603 CKQ | |
für PR-Nummer 9M0 | VW | CC (358) | 1.4 TSI | 1390 | 118 | 160 | 2011/11 - 2016/12 | 0603 BJS |
für PR-Nummer 9M0 | VW | CC (358) | 1.4 TSI | 1395 | 110 | 150 | 2015/05 - 2016/12 | 0603 BWG |
für PR-Nummer 9M0 | VW | CC (358) | 1.4 TSI MultiFuel | 1390 | 118 | 160 | 2011/11 - 2016/12 | 0603 BAV |
Baumuster CHZD | VW | GOLF SPORTSVAN VII (AM1, AN1) | 1.0 TSI | 999 | 85 | 115 | 2015/05 - | 0603 BVX |
VW | GOLF SPORTSVAN VII (AM1, AN1) | 1.2 TSI | 1197 | 81 | 110 | 2014/04 - | 0603 BMU | |
VW | GOLF SPORTSVAN VII (AM1, AN1) | 1.2 TSI | 1197 | 63 | 86 | 2014/05 - | 0603 BMT | |
VW | GOLF SPORTSVAN VII (AM1, AN1) | 1.4 TSI | 1395 | 110 | 150 | 2014/02 - | 0603 BMX | |
VW | GOLF SPORTSVAN VII (AM1, AN1) | 1.4 TSI | 1395 | 92 | 125 | 2014/04 - | 0603 BMV | |
VW | GOLF SPORTSVAN VII (AM1, AN1) | 1.4 TSI MultiFuel | 1395 | 92 | 125 | 2014/04 - | 0603 BPY | |
Baumuster CHZD für PR-Nummer 9M0 |
VW | GOLF VII (5G1, BQ1, BE1, BE2) | 1.0 TSI | 999 | 85 | 115 | 2015/05 - | 0603 BVV |
VW | GOLF VII (5G1, BQ1, BE1, BE2) | 1.2 TSI | 1197 | 63 | 86 | 2012/08 - | 0603 BJD | |
VW | GOLF VII (5G1, BQ1, BE1, BE2) | 1.2 TSI | 1197 | 77 | 105 | 2012/11 - | 0603 BJE | |
VW | GOLF VII (5G1, BQ1, BE1, BE2) | 1.2 TSI | 1197 | 81 | 110 | 2014/04 - | 0603 BPE | |
VW | GOLF VII (5G1, BQ1, BE1, BE2) | 1.4 GTE Hybrid | 1395 | 110 | 150 | 2014/05 - | 0603 BPH | |
Baumuster CPWA | VW | GOLF VII (5G1, BQ1, BE1, BE2) | 1.4 TGI CNG | 1395 | 81 | 110 | 2013/06 - | 0603 BLJ |
VW | GOLF VII (5G1, BQ1, BE1, BE2) | 1.4 TSI | 1395 | 103 | 140 | 2012/08 - | 0603 BJG | |
VW | GOLF VII (5G1, BQ1, BE1, BE2) | 1.4 TSI | 1395 | 90 | 122 | 2012/11 - | 0603 BJF, 0603 BQE | |
VW | GOLF VII (5G1, BQ1, BE1, BE2) | 1.4 TSI | 1395 | 92 | 125 | 2014/05 - | 0603 BPF, 0603 BQF | |
Baumuster CZDA | VW | GOLF VII (5G1, BQ1, BE1, BE2) | 1.4 TSI | 1395 | 110 | 150 | 2014/05 - | 0603 BPG |
VW | GOLF VII (5G1, BQ1, BE1, BE2) | 1.4 TSI MultiFuel | 1395 | 90 | 122 | 2013/04 - | 0603 BKB | |
VW | GOLF VII (5G1, BQ1, BE1, BE2) | 1.4 TSI MultiFuel | 1395 | 92 | 125 | 2013/12 - | 0603 BPX | |
Baumuster CHZD | VW | GOLF VII Variant (BA5, BV5) | 1.0 TSI | 999 | 85 | 115 | 2015/05 - | 0603 BVW |
VW | GOLF VII Variant (BA5, BV5) | 1.2 TSI | 1197 | 63 | 86 | 2013/05 - | 0603 BLC, 0603 BNX | |
VW | GOLF VII Variant (BA5, BV5) | 1.2 TSI | 1197 | 77 | 105 | 2013/05 - | 0603 BLD, 0603 BNY | |
VW | GOLF VII Variant (BA5, BV5) | 1.2 TSI | 1197 | 81 | 110 | 2014/04 - | 0603 BPJ | |
VW | GOLF VII Variant (BA5, BV5) | 1.4 TGI CNG | 1395 | 81 | 110 | 2013/09 - | 0603 BMC, 0603 BOI | |
VW | GOLF VII Variant (BA5, BV5) | 1.4 TSI | 1395 | 90 | 122 | 2013/05 - | 0603 BLE, 0603 BNZ, 0603 BRR | |
VW | GOLF VII Variant (BA5, BV5) | 1.4 TSI | 1395 | 103 | 140 | 2013/05 - | 0603 BLF, 0603 BOA | |
VW | GOLF VII Variant (BA5, BV5) | 1.4 TSI | 1395 | 92 | 125 | 2014/05 - | 0603 BPK, 0603 BRT | |
Baumuster CZDA | VW | GOLF VII Variant (BA5, BV5) | 1.4 TSI | 1395 | 110 | 150 | 2014/05 - | 0603 BPL |
VW | GOLF VII Variant (BA5, BV5) | 1.4 TSI MultiFuel | 1395 | 90 | 122 | 2013/04 - | 0603 BLX, 0603 BOH | |
VW | GOLF VII Variant (BA5, BV5) | 1.4 TSI MultiFuel | 1395 | 92 | 125 | 2014/05 - | 0603 BPZ | |
VW | JETTA IV (162, 163, AV3, AV2) | 1.2 TSI 16V | 1197 | 77 | 105 | 2014/08 - | 0603 AYY | |
VW | JETTA IV (162, 163, AV3, AV2) | 1.4 TSI | 1395 | 92 | 125 | 2014/08 - | 0603 BQK | |
VW | JETTA IV (162, 163, AV3, AV2) | 1.4 TSI | 1395 | 110 | 150 | 2014/08 - | 0603 BQL | |
Baumuster CUKC | VW | PASSAT B8 (3G2, CB2) | 1.4 GTE Hybrid | 1395 | 115 | 156 | 2015/06 - | 0603 BRY |
VW | PASSAT B8 (3G2, CB2) | 1.4 TSI | 1395 | 92 | 125 | 2014/11 - | 0603 BQV | |
VW | PASSAT B8 (3G2, CB2) | 1.4 TSI | 1395 | 110 | 150 | 2014/11 - | 0603 BQP | |
VW | PASSAT B8 (3G2, CB2) | 1.4 TSI 4motion | 1395 | 110 | 150 | 2015/02 - | 0603 BSJ | |
Baumuster CUKC | VW | PASSAT B8 Variant (3G5, CB5) | 1.4 GTE Hybrid | 1395 | 115 | 156 | 2015/06 - | 0603 BRZ |
VW | PASSAT B8 Variant (3G5, CB5) | 1.4 TSI | 1395 | 92 | 125 | 2014/11 - | 0603 BQW | |
VW | PASSAT B8 Variant (3G5, CB5) | 1.4 TSI | 1395 | 110 | 150 | 2014/11 - | 0603 BQQ | |
VW | PASSAT B8 Variant (3G5, CB5) | 1.4 TSI 4motion | 1395 | 110 | 150 | 2015/02 - | 0603 BSK | |
Baumuster CHZL | VW | POLO VI (AW1, BZ1) | 1.0 TSI | 999 | 70 | 95 | 2017/06 - | 0603 CDS |
Baumuster CHZJ | VW | POLO VI (AW1, BZ1) | 1.0 TSI | 999 | 85 | 115 | 2017/09 - | 0603 CDT |
Baumuster CZCA | VW | SCIROCCO III (137, 138) | 1.4 TSI | 1395 | 92 | 125 | 2013/11 - 2017/11 | 0603 BOZ |
VW | SCIROCCO III (137, 138) | 1.4 TSI | 1395 | 110 | 150 | 2015/07 - 2017/11 | 0603 BYR | |
VW | T-ROC (A11) | 1.0 TSI | 999 | 85 | 115 | 2017/07 - | 0603 CEA | |
Einbauort Motorkühler Einbauort vorne Einbauort rechts unten |
VW | TIGUAN (5N_) | 1.4 TSI | 1395 | 92 | 125 | 2015/05 - 2018/07 | 0603 BWA |
Einbauort Motorkühler Einbauort vorne Einbauort rechts unten |
VW | TIGUAN (5N_) | 1.4 TSI | 1395 | 110 | 150 | 2015/05 - 2018/07 | 0603 ANO |
Schaltgetriebe | VW | TIGUAN (AD1, AX1) | 1.4 TSI | 1395 | 92 | 125 | 2016/01 - 2018/07 | 0603 BYZ |
Baumuster CZDA Schaltgetriebe |
VW | TIGUAN (AD1, AX1) | 1.4 TSI | 1395 | 110 | 150 | 2016/01 - | 0603 BZA |
Schaltgetriebe | VW | TIGUAN (AD1, AX1) | 1.4 TSI 4motion | 1395 | 110 | 150 | 2016/05 - 2018/07 | 0603 BZB, 0603 BZC |
für PR-Nummer 9M0 | VW | TIGUAN (AD1, AX1) | 1.5 TSI | 1495 | 96 | 131 | 2018/11 - 2019/08 | 0603 CIQ |
Baumuster DADA für PR-Nummer 9M0 |
VW | TIGUAN (AD1, AX1) | 1.5 TSI | 1495 | 110 | 150 | 2018/11 - | 0603 CIR |
VW | TOURAN (5T1) | 1.4 TSI | 1395 | 110 | 150 | 2015/05 - | 0603 BWN, 0603 BWO, 0603 BXN |
OE-Nummern-Vergleich
Folgende Nummern dienen ausschließlich zu Vergleichszwecken: 5Q0 122 291S, 5Q0122291S, Topran 115 908, Vaico V10-3539
Originalnummern, Teilenummern, Bestellnummern und Artikelnummern dienen nur zu Vergleichszwecken und bezeichnen nicht die Herkunft der Artikel. Die Angabe von Namen, Warenzeichen sowie Markennamen erfolgt aus Zuordnungszwecken und zum Auffinden unserer Artikel. Eine Angabe in Rechnungen an Fahrzeugbesitzer ist nicht erlaubt. Um Fehlkäufe zu vermeiden vergleichen Sie bitte vor Ihrer Kaufentscheidung, ob das angebotene Ersatzteil dem in Ihrem Fahrzeug verbauten Teil entspricht. Bitte vergleichen Sie Ihr Teil mit unseren Fotos und den gelisteten Artikelnummern.
Markenname: | Hajus |
Referenznummer(n) OEM: | 5Q0 122 291S, 5Q0122291S, Topran 115 908, Vaico V10-3539 5Q0 122 291S |
Versandgewicht: | 0,10 Kg |
Artikelgewicht: | 0,07 Kg |
Marke: | Hajus |
Referenznummer(n) OEM: | 5Q0 122 291S |
Referenznummer(n) OE: | 5Q0 122 291S, |
Hersteller: | Hajus Autoteile GmbH |
Herstellernummer: | 1211024 |
Lieferumfang: | 1x Kühlmittelflansch |