Druckregelventil, Common Rail System
Versandgewicht: | 0,30 Kg |
Artikelgewicht: | 0,17 Kg |
Marke: | PSA |
Hersteller: | CITROEN / PEUGEOT |
Herstellernummer: | 1920 QK |
Im Lieferumfang enthalten: | 1x Druckregelventil, Common Rail System |
Einschränkung | Marke | Model | Motor | Hubraum | KW | PS | Baujahr | KBA |
---|---|---|---|---|---|---|---|---|
CITROËN | JUMPER II Bus | 2.2 HDi 100 | 2198 | 74 | 101 | 2006/04 - | 3001 AEE, 3001 AFN | |
CITROËN | JUMPER II Bus | 2.2 HDi 120 | 2198 | 88 | 120 | 2006/04 - | 3001 AEF, 3001 AEV, 3001 AFM, 3001 ANT | |
CITROËN | JUMPER II Kasten | 2.2 HDi 100 | 2198 | 74 | 101 | 2006/04 - 2012/12 | 3001 ADH, 3001 APE | |
CITROËN | JUMPER II Kasten | 2.2 HDi 120 | 2198 | 88 | 120 | 2006/04 - | 3001 ADI, 3001 APD | |
CITROËN | JUMPER II Pritsche/Fahrgestell | 2.2 HDi 100 | 2198 | 74 | 101 | 2006/04 - | 3001 ADF, 3001 AEZ, 3001 APG | |
CITROËN | JUMPER II Pritsche/Fahrgestell | 2.2 HDi 120 | 2198 | 88 | 120 | 2006/04 - | 3001 ADG, 3001 AFA, 3001 APF | |
FIAT | DUCATO Bus (250_) | 100 Multijet 2,2 D | 2198 | 74 | 100 | 2006/07 - 2011/05 | 4136 AFW, 4136 AIM | |
FIAT | DUCATO Kasten (250_) | 100 Multijet 2,2 D | 2198 | 74 | 100 | 2006/07 - | 4136 ADL | |
FIAT | DUCATO Pritsche/Fahrgestell (250_) | 100 Multijet 2,2 D | 2198 | 74 | 100 | 2006/07 - | 4001 AAA, 4136 ADN, 4136 AGK, 4136 AHG | |
FORD | TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2.2 TDCi | 2198 | 63 | 85 | 2006/04 - 2014/08 | 8566 AFA, 8566 AFM, 8566 AFP, 8566 AFS, 8566 AGN, 8566 AVG | |
FORD | TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2.2 TDCi | 2198 | 81 | 110 | 2006/04 - 2014/08 | 8566 AFN, 8566 AFQ, 8566 AFT, 8566 AGO | |
FORD | TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2.2 TDCi | 2198 | 96 | 130 | 2006/04 - 2014/08 | 8566 AFO, 8566 AFR, 8566 AFU, 8566 AGP | |
Motorcode PGFA Motorcode PGFB |
FORD | TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2.2 TDCi | 2198 | 103 | 140 | 2007/10 - 2014/08 | 8566 AMX, 8566 AMY, 8566 AMZ, 8566 ANF, 8566 AVH |
FORD | TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2.2 TDCi | 2198 | 85 | 115 | 2008/10 - 2014/08 | 8566 APG, 8566 APH, 8566 APL, 8566 APM, 8566 AVI | |
FORD | TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2.4 TDCi | 2402 | 74 | 100 | 2006/04 - 2014/08 | 8566 AFF, 8566 AFI, 8566 AFL, 8566 AIX, 8566 AJE | |
FORD | TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2.4 TDCi | 2402 | 85 | 115 | 2006/04 - 2014/08 | 8566 AFE, 8566 AFH, 8566 AFK, 8566 AIW, 8566 AJD, 8566 ARE | |
FORD | TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2.4 TDCi | 2402 | 103 | 140 | 2006/04 - 2014/08 | 8566 AFD, 8566 AFG, 8566 AFJ, 8566 AIV, 8566 AJC | |
FORD | TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2.4 TDCi 4x4 | 2402 | 103 | 140 | 2006/11 - 2014/08 | 8566 AKV, 8566 AKY, 8566 ALA, 8566 ALB | |
FORD | TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 3.2 TDCi | 3199 | 147 | 200 | 2008/02 - 2014/08 | 8566 AMK, 8566 ANG, 8566 ANX | |
FORD | TRANSIT Kasten (FA_ _) | 2.2 TDCi | 2198 | 63 | 85 | 2006/04 - 2014/08 | 8566 AGE, 8566 AGH, 8566 AGK, 8566 AGU, 8566 AHE, 8566 AHP, 8566 AXR, 8566 AXT, 8566 AYT | |
FORD | TRANSIT Kasten (FA_ _) | 2.2 TDCi | 2198 | 81 | 110 | 2006/04 - 2014/08 | 8566 AGF, 8566 AGI, 8566 AGL, 8566 AGV, 8566 AHF, 8566 AHQ | |
FORD | TRANSIT Kasten (FA_ _) | 2.2 TDCi | 2198 | 96 | 130 | 2006/04 - 2014/08 | 8566 AGG, 8566 AGJ, 8566 AGM, 8566 AGW, 8566 AHG, 8566 AHR | |
Motorcode PGFA Motorcode PGFB |
FORD | TRANSIT Kasten (FA_ _) | 2.2 TDCi | 2198 | 103 | 140 | 2007/10 - 2014/08 | 8566 AMV, 8566 AMW, 8566 ANC, 8566 AND, 8566 ANE, 8566 ANI, 8566 ARF, 8566 ASD, 8566 ASG, 8566 ASR, 8566 AST |
FORD | TRANSIT Kasten (FA_ _) | 2.2 TDCi | 2198 | 85 | 115 | 2008/10 - 2014/08 | 8566 AOY, 8566 APA, 8566 APD, 8566 API, 8566 APJ, 8566 APK, 8566 ARG, 8566 AXS, 8566 AXU | |
FORD | TRANSIT Kasten (FA_ _) | 2.4 TDCi 4x4 | 2402 | 103 | 140 | 2006/11 - 2014/08 | 8566 AKK, 8566 AKL, 8566 AKN, 8566 AKO, 8566 AKW, 8566 AKX, 8566 AKZ, 8566 ARD, 8566 AYC, 8566 AYG, 8566 AYK | |
FORD | TRANSIT Kasten (FA_ _) | 2.4 TDCi RWD | 2402 | 74 | 100 | 2006/04 - 2014/08 | 8566 AFV, 8566 AFY, 8566 AGB, 8566 AGT, 8566 AHD, 8566 AHJ, 8566 AIA, 8566 AYE, 8566 AYH, 8566 AYL, 8566 AYP | |
FORD | TRANSIT Kasten (FA_ _) | 2.4 TDCi RWD | 2402 | 85 | 115 | 2006/04 - 2014/08 | 8566 AFW, 8566 AFZ, 8566 AGC, 8566 AGS, 8566 AHC, 8566 AHI, 8566 AHZ, 8566 ARJ, 8566 ARN, 8566 ARO, 8566 AYD | |
FORD | TRANSIT Kasten (FA_ _) | 2.4 TDCi RWD | 2402 | 103 | 140 | 2006/04 - 2014/08 | 8566 AFX, 8566 AGA, 8566 AGD, 8566 AGR, 8566 AHB, 8566 AHH, 8566 AHY, 8566 ARC, 8566 AYB, 8566 AYF, 8566 AYJ, 8566 AYN, 8566 AYO | |
FORD | TRANSIT Kasten (FA_ _) | 3.2 TDCi RWD | 3199 | 147 | 200 | 2007/09 - 2014/08 | 8566 ANA, 8566 ANB, 8566 ANL, 8566 ANP, 8566 AOD, 8566 AYI, 8566 AYM, 8566 AYQ | |
FORD | TRANSIT Pritsche/Fahrgestell (FM_ _, FN_ _, FF_ _) | 2.2 TDCi | 2198 | 63 | 85 | 2006/04 - 2014/08 | 8566 AGX, 8566 AHK, 8566 AHS, 8566 AXV, 8566 AXZ, 8566 AZF | |
FORD | TRANSIT Pritsche/Fahrgestell (FM_ _, FN_ _, FF_ _) | 2.2 TDCi | 2198 | 81 | 110 | 2006/04 - 2014/08 | 8566 AGY, 8566 AHL, 8566 AHN, 8566 AHT, 8566 AHV | |
FORD | TRANSIT Pritsche/Fahrgestell (FM_ _, FN_ _, FF_ _) | 2.2 TDCi | 2198 | 96 | 130 | 2006/04 - 2014/08 | 8566 AGZ, 8566 AHM, 8566 AHO, 8566 AHU, 8566 AHW | |
Motorcode PGFA Motorcode PGFB |
FORD | TRANSIT Pritsche/Fahrgestell (FM_ _, FN_ _, FF_ _) | 2.2 TDCi | 2198 | 103 | 140 | 2007/10 - 2011/09 | 8566 ANH, 8566 ANJ, 8566 ANM, 8566 ANN, 8566 ANO, 8566 ARM, 8566 ASC, 8566 ASL, 8566 ASY, 8566 ASZ, 8566 ATA, 8566 ATJ, 8566 ATK |
FORD | TRANSIT Pritsche/Fahrgestell (FM_ _, FN_ _, FF_ _) | 2.2 TDCi | 2198 | 85 | 115 | 2008/10 - 2014/08 | 8566 AOZ, 8566 APB, 8566 APC, 8566 APE, 8566 APQ, 8566 AXW, 8566 AYA, 8566 AYU, 8566 AZG, 8566 AZH | |
FORD | TRANSIT Pritsche/Fahrgestell (FM_ _, FN_ _, FF_ _) | 2.4 TDCi 4x4 | 2402 | 103 | 140 | 2006/11 - 2014/08 | 8566 AKM, 8566 AKP, 8566 AKQ, 8566 AKR, 8566 AKS, 8566 AKT, 8566 AKU, 8566 ARS, 8566 ARZ, 8566 ASB, 8566 ASN, 8566 ASV, 8566 ASX, 8566 AYZ | |
FORD | TRANSIT Pritsche/Fahrgestell (FM_ _, FN_ _, FF_ _) | 2.4 TDCi RWD | 2402 | 74 | 100 | 2006/04 - 2014/08 | 8566 AIE, 8566 AII, 8566 AIM, 8566 AIQ, 8566 AIU, 8566 AJB, 8566 AJI, 8566 ARQ, 8566 ART, 8566 AXY, 8566 AYV, 8566 AZD, 8566 AZI, 8566 AZL | |
FORD | TRANSIT Pritsche/Fahrgestell (FM_ _, FN_ _, FF_ _) | 2.4 TDCi RWD | 2402 | 85 | 115 | 2006/04 - 2014/08 | 8566 AID, 8566 AIH, 8566 AIL, 8566 AIP, 8566 AIT, 8566 AJA, 8566 AJH, 8566 AXX, 8566 AYR, 8566 AYW, 8566 AZA, 8566 AZC, 8566 AZJ, 8566 AZM | |
FORD | TRANSIT Pritsche/Fahrgestell (FM_ _, FN_ _, FF_ _) | 2.4 TDCi RWD | 2402 | 103 | 140 | 2006/04 - 2014/08 | 8566 AIC, 8566 AIG, 8566 AIK, 8566 AIO, 8566 AIS, 8566 AIZ, 8566 AJG, 8566 ARR, 8566 ARY, 8566 ASA, 8566 ASM, 8566 ASU, 8566 ASW, 8566 AYY | |
FORD | TRANSIT Pritsche/Fahrgestell (FM_ _, FN_ _, FF_ _) | 3.2 TDCi RWD | 3199 | 147 | 200 | 2007/09 - 2014/08 | 8566 ANK, 8566 ANY, 8566 ANZ, 8566 AOA, 8566 AOB, 8566 AOC, 8566 AYS, 8566 AYX, 8566 AZB, 8566 AZE, 8566 AZK, 8566 AZN | |
FORD | TRANSIT TOURNEO Bus | 2.2 TDCi | 2198 | 81 | 110 | 2006/07 - 2014/08 | 8566 AFB | |
FORD | TRANSIT TOURNEO Bus | 2.2 TDCi | 2198 | 96 | 131 | 2006/07 - 2014/08 | 8566 AFC | |
FORD | TRANSIT TOURNEO Bus | 2.2 TDCi | 2198 | 103 | 140 | 2007/10 - 2014/08 | 8566 AMJ | |
FORD | TRANSIT TOURNEO Bus | 2.2 TDCi | 2198 | 85 | 115 | 2008/10 - 2014/08 | 8566 APF | |
LAND ROVER | DEFENDER Cabrio (L316) | 2.4 Td4 4x4 (L317) | 2402 | 90 | 122 | 2007/05 - 2016/02 | 2143 AAT | |
LAND ROVER | DEFENDER Pick Up (L316) | 2.4 Td4 4x4 (L317) | 2402 | 90 | 122 | 2007/05 - 2016/02 | 2143 ABG | |
LAND ROVER | DEFENDER Station Wagon (L316) | 2.4 Td4 4x4 (L316) | 2402 | 90 | 122 | 2006/10 - 2016/02 | 2143 AAG, 2143 AAT, 2143 ABF, 2143 ABG | |
Abgasnorm Euro 4 (D4) | NISSAN | NAVARA (D22) | 2.5 D 4x4 | 2488 | 98 | 133 | 2001/11 - | 7105 529 |
Abgasnorm Euro 4 (D4) | NISSAN | NAVARA NP300 (D40) | 2.5 dCi | 2488 | 106 | 144 | 2005/07 - | 1329 AGZ |
Abgasnorm Euro 4 (D4) | NISSAN | NAVARA NP300 (D40) | 2.5 dCi | 2488 | 120 | 163 | 2006/10 - | 1329 AGM |
Abgasnorm Euro 4 (D4) | NISSAN | NAVARA NP300 (D40) | 2.5 dCi 4WD (D40TT, D40T, D40M, D40BB) | 2488 | 140 | 190 | 2009/12 - | 7606 AAF |
Abgasnorm Euro 4 (D4) | NISSAN | NAVARA NP300 (D40) | 2.5 dCi 4WD | 2488 | 128 | 174 | 2005/07 - | 7606 509, 7606 AAB |
Abgasnorm Euro 4 (D4) | NISSAN | NAVARA NP300 (D40) | 2.5 dCi 4WD | 2488 | 126 | 171 | 2006/10 - | 7606 AAC |
Abgasnorm Euro 4 (D4) | NISSAN | NAVARA NP300 (D40) | 2.5 dCi 4WD | 2488 | 106 | 144 | 2007/01 - | 1329 AGU |
Abgasnorm Euro 4 (D4) | NISSAN | NAVARA NP300 Pritsche/Fahrgestell (D40) | 2.5 dCi 4WD | 2488 | 106 | 144 | 2008/08 - | 1329 AGU |
Abgasnorm Euro 4 (D4) | NISSAN | NP300 PICKUP (D22) | 2.5 dCi | 2488 | 98 | 133 | 2008/04 - | 1329 AFJ |
Abgasnorm Euro 4 (D4) | NISSAN | NP300 PICKUP (D22) | 2.5 dCi 4x4 | 2488 | 98 | 133 | 2008/04 - | 1329 AFK, 7105 AAI |
Bj. ab 200610 Abgasnorm Euro 4 (D4) |
NISSAN | PATHFINDER III (R51) | 2.5 dCi | 2488 | 128 | 174 | 2005/01 - | |
Abgasnorm Euro 4 (D4) | NISSAN | PATHFINDER III (R51) | 2.5 dCi 4WD | 2488 | 120 | 163 | 2005/01 - | 1329 ABJ, 3144 AEF |
Abgasnorm Euro 4 (D4) | NISSAN | PATHFINDER III (R51) | 2.5 dCi 4WD | 2488 | 128 | 174 | 2005/03 - | 3144 086, 3144 AAU |
Abgasnorm Euro 4 (D4) | NISSAN | PATHFINDER III (R51) | 2.5 dCi 4WD | 2488 | 126 | 171 | 2006/10 - | 1329 ABI, 3144 ADQ, 3144 AEE |
Abgasnorm Euro 4 (D4) | NISSAN | PATHFINDER III (R51) | 2.5 dCi 4WD | 2488 | 140 | 190 | 2010/08 - | 1329 AEE, 1329 AFC, 1329 AGN |
Abgasnorm Euro 4 (D4) | NISSAN | PICK UP (D22) | 2.5 Di | 2488 | 98 | 133 | 2002/03 - 2010/12 | 7105 528 |
Bj. bis 201106 | OPEL | MERIVA B Großraumlimousine (S10) | 1.7 CDTI (75) | 1686 | 96 | 131 | 2010/06 - 2013/10 | 0035 AMZ, 0035 AQF, 0035 AVB |
PEUGEOT | BOXER Bus | 2.2 HDi 100 | 2198 | 74 | 101 | 2006/04 - | 3003 AEK, 3003 AGO | |
PEUGEOT | BOXER Bus | 2.2 HDi 120 | 2198 | 88 | 120 | 2006/04 - | 3003 AEL, 3003 AFG, 3003 AGP, 3003 API | |
PEUGEOT | BOXER Kasten | 2.2 HDi 100 | 2198 | 74 | 101 | 2006/04 - | 3003 ADZ, 3003 AQK | |
PEUGEOT | BOXER Kasten | 2.2 HDi 120 | 2198 | 88 | 120 | 2006/04 - | 3003 AEA, 3003 AQJ | |
PEUGEOT | BOXER Pritsche/Fahrgestell | 2.2 HDi 100 | 2198 | 74 | 101 | 2006/04 - | 3003 AEB, 3003 AFA, 3003 AFI, 3003 AQM | |
PEUGEOT | BOXER Pritsche/Fahrgestell | 2.2 HDi 120 | 2198 | 88 | 120 | 2006/04 - | 3003 AEC, 3003 AFJ, 3003 AQL | |
Bj. bis 201012 | SUBARU | FORESTER (SH_) | 2.0 D AWD (SHH) | 1998 | 108 | 147 | 2008/09 - 2013/09 | 7106 ABT, 7106 ABU |
Bj. bis 201012 | SUBARU | IMPREZA Schrägheck (GR, GH, G3) | 2.0 D AWD | 1998 | 110 | 150 | 2009/01 - 2012/03 | 7106 ABW |
Bj. bis 200907 | SUBARU | LEGACY IV (BL) | 2.0 D AWD (BLD) | 1998 | 110 | 150 | 2008/02 - 2009/12 | 7106 ABH, 7106 ABK |
Bj. bis 200907 | SUBARU | LEGACY IV Station Wagon (BP) | 2.0 D AWD (BPD) | 1998 | 110 | 150 | 2008/02 - 2009/12 | 7106 ABG, 7106 ABL |
SUBARU | OUTBACK (BL, BP) | 2.0 D AWD (BPD) | 1998 | 110 | 150 | 2008/09 - 2009/09 | 7106 ABG |